TT 2016 – Monday Practice – Full Results

TT 2016 – Monday Practice – Full Results

Full round up of results from superbike, superstock, and supersport practice last night, at TT 2016.

Superbike:

1 4 Ian Hutchinson BMW/Tyco BMW 4 17:25.117 129.964
2 6 Michael Dunlop BMW/Hawk Racing 4 17:27.491 129.670
3 1 John McGuinness Honda/Honda Racing 2 17:33.987 128.871
4 10 Conor Cummins Honda/Honda Racing 3 17:47.488 127.241
5 2 Bruce Anstey Honda/Valvoline Racing by Padgetts Motorcycles 3 17:48.916 127.071
6 9 Michael Rutter BMW/Bathams SMT Racing 2 17:49.254 127.031
7 3 James Hillier Kawasaki/Quattro Plant Muc-Off Kawasaki 2 18:01.694 125.570
8 12 Dean Harrison Kawasaki/Silicone Engineering 1 18:03.123 125.404
9 8 William Dunlop Yamaha/IC Racing / Caffrey International 3 18:05.040 125.182
10 25 Daniel Hegarty Kawasaki/RTR & JVC RACING 4 18:14.469 124.104
11 20 Ivan Lintin Kawasaki/Devitt RC Express Racing 1 18:16.954 123.823
12 7 Gary Johnson BMW/Team Penz13.com BMW Motorrad Motorsport 1 18:21.858 123.272
13 29 James Cowton BMW/Cowton racing by Radcliffes 3 18:25.224 122.896
14 13 Lee Johnston BMW/East Coast Construction / Burdens 2 18:26.312 122.775
15 24 Sam West BMW/Ice Valley / Four Anjels Racing 4 18:28.835 122.496
16 36 Jamie Coward Honda /RJP Racing / Jamie Coward Racing 2 18:29.249 122.450
17 44 Ben Wylie Bimota/Bimota Racing 2 18:31.729 122.177
18 37 Michael Sweeney Kawasaki/MJR Racing 3 18:34.960 121.823
19 42 Brian McCormack Honda/VTL/Kavanaghchristmastrees.ie 1 18:35.612 121.752
20 40 John Ingram BMW/Pipe Werx BMW 4 18:35.864 121.725
21 50 Derek Sheils Suzuki/Burrows Engineering 2 18:36.398 121.666
22 18 Martin Jessopp BMW/Riders Motorcycles BMW 4 18:37.428 121.554
23 30 Stefano Bonetti Kawasaki/Rock and Road Racing 2 18:42.991 120.952
24 43 Christopher Dixon Honda/Padgetts Motorcycles 2 18:48.837 120.326
25 81 Jim Hodson BMW/JGH Racing/CRUK 2 18:50.326 120.167
26 38 Paul Shoesmith BMW/Ice Valley Four Anjels 4 18:51.593 120.033
27 60 David Madsen-Mygdal Honda/Team Gimbert Racing 3 18:51.855 120.005
28 27 Shaun Anderson Suzuki/Anderson Race Developments 1 18:53.439 119.837
29 58 Philip Crowe BMW/Handtrans / Fleetwood Grab / Sheffpack 3 18:55.225 119.649
30 49 Derek McGee BMW/NW Racing 3 18:55.250 119.646
31 39 Ian Pattinson BMW/Weardale Racing Ltd 2 18:55.304 119.640
32 26 Ryan Kneen Kawasaki/Charmer Builders Ltd 2 18:55.327 119.638
33 52 David Sellers Kawasaki/DSR Racing 3 18:56.701 119.493
34 17 Dan Stewart Kawasaki/Wilcock Consulting 1 18:56.711 119.492
35 55 Michael Russell Honda/RAF Careers/Club 55 Racing 2 18:57.827 119.375
36 72 Daley Mathison Suzuki/Hol-Taj/Stobart Suzuki 4 18:58.591 119.295
37 31 Horst Saiger Kawasaki/Saiger-Racing.com 1 19:01.157 119.027
38 57 Fabrice Miguet Kawasaki/ SRM61 3 19:01.741 118.966
39 33 Rob Barber Yamaha/The Validation Centre 3 19:06.181 118.505
40 53 Andrew Soar Suzuki/Pete Stacey 3 19:06.537 118.468
41 56 AJ Venter Honda/Top Gun Racing 3 19:09.455 118.167
42 64 Danny Webb BMW/Team Penz13.com BMW Motorrad Motorsport. 4 19:09.635 118.149
43 32 Mark Miller EBR/Splitlath EBR 1 19:11.620 117.945
44 47 Mark Parrett BMW/C & C Ltd IOM 1 19:17.700 117.326
45 54 Steve Heneghan BMW/Reactive Parts 3 19:17.939 117.302
46 83 Marco Pagani BMW/Team Franciacorta Corse by TOP CARE 2 19:18.686 117.226
47 78 Alan Connor Suzuki/Huws/Connor Racing 3 19:18.922 117.202
48 77 Xavier Denis Kawasaki/Optimark Road Racing Team 2 19:21.312 116.961
49 68 Stephen McKnight Honda/Self 2 19:23.029 116.788
50 75 Anthony Redmond BMW/Green Ant Racing 2 19:23.616 116.729
51 63 Dominic Herbertson BMW/WH racing 2 19:30.108 116.082
52 19 Steve Mercer Honda/Jackson Racing 1 19:31.627 115.931
53 67 David Hewson BMW/Obsession Engineering 2 19:31.750 115.919
54 59 Eric Wilson BMW/PRB Econoloft Racing 2 19:33.201 115.776
55 79 Frank Gallagher Kawasaki/Zest Legal/Frankie G Racing 4 19:36.190 115.481
56 21 Ian Lougher Suter/Suter Racing Technology 1 19:38.571 115.248
57 85 Craig Neve* Kawasaki/Callmac Flexi Hydraulic Racing 2 19:42.081 114.906
58 80 Julien Toniutti Yamaha/Optimark Road Racing Team 2 19:42.598 114.856
59 84 Richard McLoughlin Kawasaki/ABTECH PRECISION / BRESLIN AUTOBODY 3 19:47.098 114.420
60 86 Hudson Kennaugh BMW/RST / Spoor-Tech 2 19:47.223 114.408
61 82 Matthew Rees Kawasaki/Phil Morris Racing/GT Superbikes 1 20:01.263 113.071
62 34 Davy Morgan Honda/Bumblebee Barn / Magic Bullet Motorsport 1 20:02.134 112.989
63 15 David Johnson Norton/Norton Motorcycles 1 20:14.535 111.835
64 69 Brandon Cretu Bimota/Bimota Racing 3 20:32.227 110.230
65 76 Ben Rea VRS Racing Honda/VRS Racing 1 20:32.597 110.197
66 61 George Spence Honda/Dod Spence Racing 1 20:33.019 110.159
67 88 Jochem van den Hoek Kawasaki/Performance Racing Achterhoek 2 20:47.805 108.854
68 91 Alessandro Polita BMW/Penz 13 Racing 3 20:53.243 108.381
69 87 Forest Dunn Kawasaki/Forest Dunn Racing 1 21:15.815 106.464
70 90 Michael Booth Kawasaki/Danny Tomlinson Racing 2 21:31.942 105.135
71 93 Andre Pires Suzuki/AP Racing / Incortcar 2 22:24.276 101.042
72 70 Mark Goodings Kawasaki/Team York Suzuki / PMH Promotions 1 31:45.926 71.266

cummins0001

Conor Cummins (Honda Racing), Michael Dunlop (Hawk Racing) in close proximity during a scintillating opening superbike practice session of TT 2016, Photo by Mark Corlett.

Superstock:

1 12 Dean Harrison Kawasaki/Silicone Engineering 3 17:40.793 128.044
2 6 Michael Dunlop BMW/MD Racing 1 17:51.827 126.726
3 5 Peter Hickman Kawasaki/GB Moto Racing Kawasaki/JG Speedfit 3 18:00.354 125.725
4 1 John McGuinness Honda/EMC/Bet Victor 1 18:01.661 125.574
5 19 Steve Mercer Honda/Jackson Racing 1 18:07.662 124.881
6 25 Daniel Hegarty Kawasaki/RTR & JVC RACING 4 18:14.469 124.104
7 20 Ivan Lintin Kawasaki/Devitt RC Express Racing 1 18:16.954 123.823
8 3 James Hillier Kawasaki/Quattro Plant Muc-Off Kawasaki 1 18:17.941 123.712
9 10 Conor Cummins Honda/Valvoline Racing by Padgetts Motorcycles 1 18:22.311 123.221
10 15 David Johnson BMW/4 Anjels/Fleetwood Grab Services 2 18:24.656 122.960
11 29 James Cowton BMW/Cowton racing by Radcliffes 3 18:25.224 122.896
12 24 Sam West BMW/Ice Valley / Four Anjels Racing 4 18:28.835 122.496
13 36 Jamie Coward Honda / RJP Racing / Jamie Coward Racing 2 18:29.249 122.450
14 9 Michael Rutter BMW/Bathams SMT Racing 1 18:31.050 122.252
15 44 Ben Wylie Bimota/Bimota Racing 2 18:31.729 122.177
16 37 Michael Sweeney Kawasaki/MJR Racing 3 18:34.960 121.823
17 42 Brian McCormack Honda/VTL / Kavanaghchristmastrees.ie 1 18:35.612 121.752
18 40 John Ingram BMW/Pipe Werx BMW 4 18:35.864 121.725
19 7 Gary Johnson BMW/Team Penz13.com BMW Motorrad Motorsport 1 18:36.105 121.698
20 30 Stefano Bonetti Kawasaki/Rock and Road Racing 2 18:42.991 120.952
21 43 Christopher Dixon Honda/Padgetts Motorcycles 2 18:48.837 120.326
22 81 Jim Hodson BMW/JGH Racing/CRUK 2 18:50.326 120.167
23 60 David Madsen-Mygdal Honda/Team Gimbert Racing 3 18:51.855 120.005
24 49 Derek McGee BMW/NW Racing 3 18:55.250 119.646
25 39 Ian Pattinson BMW/Weardale Racing Ltd 2 18:55.304 119.640
26 26 Ryan Kneen Kawasaki/Charmer Builders Ltd 2 18:55.327 119.638
27 52 David Sellers Kawasaki/DSR Racing 3 18:56.701 119.493
28 55 Michael Russell Honda/RAF Careers 2 18:57.827 119.375
29 57 Fabrice Miguet Kawasaki/ SRM61 3 19:01.741 118.966
30 22 Alan Bonner Kawasaki/devitt rc express kawasaki 2 19:05.631 118.562
31 31 Horst Saiger Kawasaki/Saiger-Racing.com 2 19:06.031 118.520
32 33 Rob Barber Yamaha/The Validation Centre 3 19:06.181 118.505
33 53 Andrew Soar Suzuki/Pete Stacey 3 19:06.537 118.468
34 32 Mark Miller EBR/Splitlath EBR 1 19:07.726 118.345
35 56 AJ Venter Honda/Top Gun Racing 3 19:09.455 118.167
36 64 Danny Webb BMW/Team Penz13.com BMW Motorrad Motorsport. 4 19:09.635 118.149
37 17 Dan Stewart Honda/Wilcock Consulting 1 19:14.263 117.675
38 47 Mark Parrett BMW/C & C Ltd IOM 1 19:17.700 117.326
39 54 Steve Heneghan BMW/Reactive Parts 3 19:17.939 117.302
40 78 Alan Connor Suzuki/Huws/Connor Racing 3 19:18.922 117.202
41 18 Martin Jessopp BMW/Riders Motorcycles BMW 1 19:19.427 117.151
42 77 Xavier Denis Kawasaki/Optimark Road Racing Team 2 19:21.312 116.961
43 75 Anthony Redmond BMW/Green Ant Racing 2 19:23.616 116.729
44 63 Dominic Herbertson BMW/WH racing 2 19:30.108 116.082
45 67 David Hewson BMW/Obsession Engineering 2 19:31.750 115.919
46 59 Eric Wilson BMW/PRB Econoloft Racing 2 19:33.201 115.776
47 79 Frank Gallagher Kawasaki/Zest Legal/Frankie G Racing 4 19:36.190 115.481
48 85 Craig Neve* Kawasaki/Callmac Flexi Hydraulic Racing 2 19:42.081 114.906
49 80 Julien Toniutti Yamaha/Optimark Road Racing Team 2 19:42.598 114.856
50 84 Richard McLoughlin Kawasaki/ABTECH PRECISION / BRESLIN AUTOBODY 3 19:47.098 114.420
51 86 Hudson Kennaugh BMW/RST / Spoor-Tech 2 19:47.223 114.408
52 82 Matthew Rees Kawasaki/Phil Morris Racing/GT Superbikes 1 20:01.263 113.071
53 34 Davy Morgan Honda/Bumblebee Barn/Magic Bullet Motorsport 1 20:02.134 112.989
54 69 Brandon Cretu Bimota/Bimota Racing 3 20:32.227 110.230
55 76 Ben Rea VRS Racing Honda/VRS Racing 1 20:32.597 110.197
56 61 George Spence Honda/Dod Spence Racing 1 20:33.019 110.159
57 88 Jochem van den Hoek Kawasaki/Performance Racing Achterhoek 2 20:47.805 108.854
58 90 Alessandro Polita BMW/Penz 13 Racing 3 20:53.243 108.381
59 87 Forest Dunn Kawasaki/Forest Dunn Racing 1 21:15.815 106.464
60 89 Michael Booth BMW/Danny Tomlinson Racing 2 21:31.942 105.135
61 92 Andre Pires Suzuki/AP Racing / Incortcar/GonkSYS 2 22:24.276 101.042
62 70 Mark Goodings Kawasaki/Team York Suzuki / PMH Promotions 1 31:45.926 71.266

Supersport:

1 12 Dean Harrison Kawasaki/Silicone Engineering 1 18:11.329 124.461
2 13 Lee Johnston Triumph/East Coast Construction / Burdens 2 18:31.145 122.241
3 25 Steve Mercer Honda/Jackson Racing 2 18:32.730 122.067
4 9 Michael Rutter Kawasaki/SMT Bathams Racing 2 18:37.222 121.577
5 1 John McGuinness Honda/Honda/Jackson Racing 1 18:38.476 121.440
6 20 Ivan Lintin Kawasaki/Devitt RC Express Racing 2 18:44.472 120.793
7 8 William Dunlop Yamaha/IC Racing / Caffrey International 1 18:48.316 120.381
8 29 Michal Dokoupil Yamaha/Motopoint Indi Racing Team 4 18:52.089 119.980
9 30 Robert Wilson Yamaha/Stoddart Racing Oban 4 18:53.064 119.877
10 22 Daniel Hegarty Kawasaki/RTR & MM Racing 1 18:54.709 119.703
11 36 Colin Stephenson Yamaha/VRS Racing 2 18:55.886 119.579
12 24 Derek McGee Yamaha/McGee/Doyne Racing 1 19:03.741 118.758
13 26 Ian Pattinson Yamaha/AMAP University of Sunderland 2 19:05.050 118.622
14 40 Bjorn Gunnarsson Honda/DP Coldplaning/TC Racing 4 19:07.479 118.371
15 49 Rob Hodson PRF Suzuki/PRF Racing 1 19:13.904 117.712
16 69 Derek Sheils Honda/Burrows Engineering 1 19:16.486 117.449
17 77 Matthew Rees Kawasaki/Phil Morris Racing/GT Superbikes 2 19:18.402 117.255
18 47 Mark Parrett Yamaha/Mark Parrett Electrical/Vixen Racing 2 19:23.130 116.778
19 35 Michael Sweeney Yamaha/Tracblast 1 19:25.688 116.522
20 66 Alexander Pickett Kawasaki/Alex Pickett Racing 2 19:31.415 115.952
21 71 Xavier Denis Honda/Optimark Road Racing Team 2 19:33.567 115.739
22 50 Joseph Newbould Kawasaki/JNR Racing 2 19:33.891 115.708
23 51 George Spence Yamaha/Dod Spence Racing 2 19:33.974 115.699
24 38 Simon Fulton Kawasaki/KPC Construction / FVS VW Audi 3 19:34.003 115.696
25 33 Rob Barber Honda/ECONOLOFT 1 19:36.846 115.417
26 64 Dominic Herbertson Kawasaki/WH racing 2 19:44.796 114.643
27 72 Timothee Monot Honda/TMR 3 19:45.080 114.615
28 80 Gavin Lupton Honda/Top Gun Racing 3 19:57.134 113.461
29 84 Barry Furber Suzuki/Vauxhall/Greenhous/Moto-Design 4 20:01.445 113.054
30 73 Adrian Harrison Honda/PRS Racing & Town Garage 2 20:01.681 113.032
31 79 Ben Rea Suzuki/Rea-Racing 1 20:04.884 112.731
32 53 AJ Venter Honda/Top Gun Racing 1 20:06.153 112.613
33 67 Eric Wilson Honda/PRB Econoloft Racing 2 20:14.427 111.845
34 91 Callum Laidlaw Kawasaki/Dunlop Racing 3 20:21.716 111.178
35 94 Tim Sayers Kawasaki/KS Performance 3 20:22.623 111.096
36 81 Julien Toniutti Yamaha/Optimark Road Racing Team 1 20:23.451 111.020
37 41 Davy Morgan Yamaha/Magic Bullet Motorsport 1 20:23.773 110.991
38 90 Morgan Govignon Honda/Optimark Road Racing Team 3 20:28.210 110.590
39 85 Craig Neve Honda/Ferncroft Environmental 1 20:28.550 110.560
40 82 Chris Petty Yamaha/AEGIS Audit & Assessment Ltd 1 20:34.212 110.052
41 43 Hudson Kennaugh Triumph/RST /Spoor-Tech 1 20:56.787 108.076
42 95 Olaf Romijn Kawasaki/ROMOTOR RACING 3 21:03.251 107.523
43 92 Darren James Yamaha/Trev Deeley Motorcycles, Arai Helmets, 2UNR Underwear, Proj 4 21:07.815 107.136
44 88 Josh Daley Kawasaki/Josh Daley Racing 4 21:13.895 106.624
45 93 Michael Booth Honda/Danny Tomlinson Racing 2 21:39.148 104.552

administrator
Welcome, Here at Road Racing News we pride ourselves in supplying the best and latest news on Pure Road Racing including Race Reports, Race Reviews, Interviews and live updated news. Our Aim is to supply the latest Pure Road Racing news as quickly as possible to all enthusiast of the best sport in the world. Your fantastic support and following is why we do this! Road Racing News Team.

Related Articles

Leave a Reply

Your email address will not be published. Required fields are marked *