Manx Grand Prix newcomers gained their first laps of the Mountain Course tonight, as they all achieved an historic moment in competing for the first time around the most famous road racing circuit in the world.
Following their speed controlled laps, later on during tonight’s practice session, many of the Manx GP newcomers produced impressive performances.
Photo by Nick Wheeler
They included GSX-R 600 Suzuki mounted Michael Evans who’s lap speed of 107.490 mph, put him top of the newcomers A practice leader board.
Brendan Fargher (106.734 mph), Jamie Williams (105.751 mph), Mark Foster (104.976 mph), Wayne Humble (104.800 mph) and Spain’s Raul Torras Martinez (104.322 mph) all impressed.
As did rising star around Oliver’s Mount Callum Ward (102.241 mph), whilst Dan Beighton on his own teams Kawasaki, was absolutely overjoyed to have completed his first laps of the magical Mountain Course.
Setting the pace in the newcomers B class was Jonathan Perry with lap speed of 100.626 mph, an impressive debutant to Billown at the Southern 100, he’s definitely one to watch.
Same applies to Paul Van Der Heiden (99.229 mph) on his 650 Ducati mount and Shirlaws Motorcycles backed Marc Ironside (97.155 mph)
Manx Grand Prix – Monday Practice Session – Newcomers A Results:
1 7 Michael Evans* Suzuki/ 2 21:03.634 107.490
2 15 Brendan Fargher* Yamaha/Paul Smyth racing 2 21:12.588 106.734
3 19 Jamie Williams* Honda/Jaks bar and steak house 2 21:24.409 105.751
4 17 Mark Foster* Yamaha/R GOWER / PETER STACEY / HYDRO HOTEL 2 21:33.890 104.976
5 16 Wayne Humble* Yamaha/Michelin tyres 2 21:36.071 104.800
6 4 Raul Torras Martinez* Yamaha/ 2 21:42.004 104.322
7 3 Sean Montgomery* Kawasaki/Preston Power Steering 2 22:00.940 102.827
8 2 Callum Ward* Yamaha/ 2 22:08.510 102.241
9 20 Paul Williams* Kawasaki/DW Motorcycles / Phil Bevan TrackDays 2 22:17.392 101.562
10 21 Julian Trummer* Honda/ESS-Group 2 22:26.239 100.894
11 14 Kevin Barsby* Triumph/Martin bell car sales, Paul Dobson photography 2 22:44.558 99.540
12 10 Tommy Henry* Yamaha/NJT Racing 2 23:19.915 97.026
13 5 Thomas Maxwell* Yamaha/northern racing 2 23:29.347 96.377
14 30 Richard Vuillermet* Kawasaki/ 2 23:30.687 96.285
15 18 Andrew Cuthbert* Suzuki/CLYDE LEISURES 2 23:40.770 95.602
16 22 Dan Beighton* Kawasaki/Virtual-UC 2 23:47.470 95.153
17 25 David Combrinck* Kawasaki/Combrinck Aerospace Ltd. 2 23:48.323 95.096
18 12 Richard Duncan* Yamaha/C Forbes Flooring. 2 23:58.261 94.439
19 27 Shaun Wynne* Kawasaki/SMW RACING/TEAM POTCH 2 24:15.332 93.331
20 29 Austin Wren* Triumph/Lloyds Motor Club 2 24:35.678 92.044
21 23 Matt Moore* Yamaha/THE BRANDWAREHOUSE 2 25:00.474 90.523
Manx Grand Prix – Monday Practice Session – Newcomers B Results:
1 42 Jonathan Perry* Kawasaki/Jonathan Perry Racing JPR 2 22:29.834 100.626
2 34 Paul van der Heiden* Ducati/BJR Products 2 22:48.831 99.229
3 39 Marc Ironside* Kawasaki/shirlaws 2 23:18.059 97.155
4 43 Scott Miller* Kawasaki/Sands Hotel Orkney 2 24:09.893 93.681
5 36 Daniel Ingham* Honda/Digital Deadline 2 24:21.834 92.916
6 37 Stuart Hall* Suzuki/Killer5 Interior Design Stuidio 2 24:30.814 92.349
7 40 Wayne Martin* Honda/Geoff Martin Racing / Shebdon Crane Hire 2 25:00.137 90.544
8 33 Michael Brookes* Suzuki/smuk 2 25:15.372 89.633
9 44 Bradley Robinson* Suzuki/ 2 25:41.154 88.134
10 35 Colin Bowles* Suzuki/MorrisonBHP.net 2 25:52.251 87.504
11 31 Carsten Svendsen* Yamaha/Skulptur Stoberiet 2 25:55.370 87.328
12 41 Steven Horne* Kawasaki/Sinclair Bay Subsea 2 27:20.465 82.798
Words by Stevie Rial