Junior:
Andy Dudgeon recorded the quickest lap speed of this years Manx GP practice week thus far, following lap speed of 117.824 mph, set on the Slick Bass backed GSX-R 600 Suzuki.
In another close fought practice session, Tom Weeden (117.325 mph) on his own teams 675 Daytona Triumph was not far behind the Manxman.
Photo by Nick Wheeler
Glenn Harrison (116.650 mph), Davey Lambert (116.461 mph), Richard Charlton (116.281 mph) and Jamie Hodson (116.060 mph) all showed strong pace.
Barry Evans (115.982 mph) runner up in the 2015 Newcomers A Manx GP, recorded series of 115 mph laps, whilst Richard Wilson (115.158 mph), Andy Farrell (115.019 mph) and Joe Akroyd (115.003 mph) all set more than creditable lap speeds.
Added riders to impress included Australia’s Royce Rowe (113.523 mph) and reigning Newcomers A race winner Peter Wilkinson, who lapped on the Rusty Rack Racing YZF R6 Yamaha, at 113.359 mph.
Manx Grand Prix 2016 – Wednesday Practice Session – Junior Results:
1 3 Andy Dudgeon Suzuki/Team Slick Performance Racing 2 19:12.808 117.824
2 4 Tom Weeden Triumph/ 1 19:17.705 117.325
3 5 Glenn Harrison Suzuki/Chris Preston / Toyo Tyres 1 19:24.408 116.650
4 6 Davey Lambert Kawasaki/Lambo Racing / Beamish Car Transport 2 19:26.296 116.461
5 16 Richard Charlton Yamaha/michelin 2 19:28.103 116.281
6 7 Jamie Hodson Yamaha/JGH Racing 1 19:30.325 116.060
7 26 Barry Lee Evans Kawasaki/PERCY’S AUTOS 1 19:31.112 115.982
8 10 Richard Wilson Honda/TW Suspension Tech 1 19:39.496 115.158
9 1 Andy Farrell Honda/B&W RACING 1 19:40.918 115.019
10 33 Joe Akroyd Suzuki/OILEE RACING 1 19:41.082 115.003
11 12 Gareth Evans Yamaha/Magic Bullet Racing 2 19:46.401 114.487
12 20 Tom Robinson Kawasaki/K S Performance 1 19:47.053 114.425
13 22 Dean Osborne Honda/JT Racing Services 2 19:50.052 114.136
14 44 Royce Rowe Suzuki/Les Rowe and Associates 2 19:56.485 113.523
15 19 Peter Wilkinson Yamaha/Rusty Rack Racing 2 19:58.215 113.359
16 23 Thomas Gottschalk Suzuki/FC Moore 2 20:03.664 112.845
17 39 Darren Cooper Kawasaki/Team DCR 1 20:03.722 112.840
18 17 Rodger Wibberley Yamaha/BJ Spooner/Auto66/KS Performance 1 20:07.344 112.501
19 18 Adrian Hartog Kawasaki/ 1 20:09.314 112.318
20 21 Jason Corcoran Suzuki/Stephen Christian and sons limited 2 20:11.067 112.156
21 24 Justin Collins Yamaha/Collins Racing 1 20:11.769 112.091
22 9 Dennis Booth Kawasaki/Dennis Booth Racing 2 20:13.758 111.907
23 36 Michael Hand Kawasaki/Holbeach Motorcycle Tyres 2 20:17.428 111.570
24 14 Murray McConnachie Triumph/cabot tyres 2 20:19.462 111.384
25 34 Stuart Hall Honda/ 2 20:21.312 111.215
26 15 Mike Minns Yamaha/ian bell motorcycles 1 20:21.893 111.162
27 #75 Brendan Fargher* Yamaha/Paul Smyth racing 2 20:25.552 110.830
28 40 Andy Lovett Honda/awl engineering ltd 2 20:29.864 110.441
29 30 Shaun Evans Kawasaki/Vanguard Shopfitting 1 20:30.320 110.401
30 50 Steven Procter Yamaha/ 2 20:30.535 110.381
31 62 Sean Connolly Kawasaki/VTS TRANSPORT 2 20:33.906 110.080
32 25 Chris Cook Kawasaki/ 1 20:34.104 110.062
33 27 Allan Brodie Suzuki/PRF Racing 2 20:34.200 110.053
34 76 Matt Mylchreest Kawasaki/Gorilla Racing 2 20:34.967 109.985
35 43 Andy McPherson Triumph/ 2 20:38.292 109.690
36 35 Steve Moody Honda/DILLIGAF Racing 2 20:40.947 109.455
37 71 Frederic Besnard Kawasaki/henrimoto/martimotos 1 20:41.974 109.365
38 48 Andy Fenton Yamaha/CS Tuning 1 20:44.637 109.131
39 #83 Mark Foster* Yamaha/R GOWER / PETER STACEY / HYDRO HOTEL 2 20:44.796 109.117
40 66 Robert Whittall Suzuki/Moto-Design 1 20:45.919 109.018
41 55 Rad Hughes Honda/Cowton Racing 1 20:46.840 108.938
42 77 Victor Lopez Santos Yamaha/Team Martimotos 2 20:50.049 108.658
43 79 Lee Hembury Yamaha/ 2 20:50.965 108.579
44 #82 Wayne Humble* Yamaha/Michelin tyres 2 20:52.111 108.479
45 56 Masayuki Yamanaka Honda/Challenge YAMANAKA48 with NAKAMA 2 20:56.677 108.085
46 42 Jim Barnett Suzuki/Synergia Coaching Ltd 1 20:59.222 107.867
47 49 Robert Nelson Suzuki/R Nelson Roofing 2 20:59.505 107.842
48 38 Emmett Burke Honda/Sunflame.co.uk 1 21:01.833 107.643
49 #37 Sean Montgomery* Kawasaki/Preston Power Steering 2 21:08.034 107.117
50 85 Sam Johnson Yamaha/JK construction / Andy Potts 2 21:09.412 107.001
51 60 Marc Colvin Kawasaki/James Fennel Micro Lodges 2 21:11.459 106.828
52 84 Ian Gardner Kawasaki/UFLEET LTD 2 21:16.925 106.371
53 #32 Callum Ward* Yamaha/ 1 21:25.712 105.644
54 80 Leon Murphy Suzuki/George Stewart 1 21:30.008 105.292
55 63 Stephen Carmichael Kawasaki/ 2 21:32.817 105.064
56 57 Colin Croft Suzuki/John Redfern Racing 2 21:33.048 105.045
57 52 Iain Hill Honda/Hills Racing 1 21:33.970 104.970
58 59 Pete Murray VRS Honda/Arizona Speed Engineering 2 21:35.438 104.851
59 68 Jason Heritage Yamaha/J Heritage Ltd 2 21:43.045 104.239
60 64 James Chawke Honda/Moira Racing 2 21:45.774 104.021
61 81 James Robertson Yamaha/ 2 21:46.358 103.975
62 88 Andreas Psychogyios Yamaha/PSYCHOGYIOS RACING TEAM 2 21:58.005 103.056
63 #31 Vinny Brennan* Yamaha/ 2 22:00.134 102.890
64 78 Mark Watson Yamaha/ 2 22:05.344 102.485
65 #72 Kevin Barsby* Triumph/Martin bell car sales, Paul Dobson photography 1 22:13.418 101.865
66 86 Derek Wilson Honda/ 2 22:15.347 101.717
67 #51 Tommy Henry* Yamaha/NJT Racing 1 22:26.127 100.903
68 #41 Thomas Maxwell* Yamaha/northern racing 1 22:38.280 100.000
69 #91 David Combrinck* Kawasaki/Combrinck Aerospace Ltd. 1 22:39.124 99.938
70 #90 Lee Munro* Suzuki/Street Evolution Motorcycles 1 22:44.421 99.550
71 93 Stuart Bedford Suzuki/ 1 22:49.972 99.147
72 #89 Matt Moore* Yamaha/THE BRANDWAREHOUSE 1 23:28.232 96.453
73 #67 Richard Duncan* Yamaha/C Forbes Flooring. 1 23:42.879 95.460
Senior:
The pace setters overall in the Senior Manx GP class, where the same as on the Junior 600’s, with Andy Dudgeon finishing fastest via his lap speed of 117.824 mph.
Tom Weeden (117.325 mph), Glenn Harrison (116.650 mph), Davey Lambert (116.461 mph), Richard Charlton (116.281 mph) and Jamie Hodson (116.060 mph) finished second, third, fourth, fifth and sixth quickest in practice.
David Lumsden (113.211 mph) completed his first laps of practice week, on the Martin Bullock Manxsport GSX-R 750 Kawasaki.
Damian Horan (110.410 mph) was the second quickest 750 mounted competitor, whilst Norway’s Erik Kjuus on his RSVR Mille Aprilia lapped in excess of 103 mph.
Manx Grand Prix 2016 – Wednesday Practice Session – Senior Results:
1 #3 Andy Dudgeon Suzuki/Team Slick Performance Racing 2 19:12.808 117.824
2 #4 Tom Weeden Triumph/ 1 19:17.705 117.325
3 #5 Glenn Harrison Suzuki/Chris Preston / Toyo Tyres 1 19:24.408 116.650
4 #6 Davey Lambert Kawasaki/Lambo Racing / Beamish Car Transport 2 19:26.296 116.461
5 #16 Richard Charlton Yamaha/michelin 2 19:28.103 116.281
6 #7 Jamie Hodson Yamaha/JGH Racing 1 19:30.325 116.060
7 #26 Barry Lee Evans Kawasaki/PERCY’S AUTOS 1 19:31.112 115.982
8 #10 Richard Wilson Honda/TW Suspension Tech 1 19:39.496 115.158
9 #33 Joe Akroyd Suzuki/OILEE RACING 1 19:41.082 115.003
10 #12 Gareth Evans Yamaha/Magic Bullet Racing 2 19:46.401 114.487
11 #20 Tom Robinson Kawasaki/K S Performance 1 19:47.053 114.425
12 #44 Royce Rowe Suzuki/Les Rowe and Associates 2 19:56.485 113.523
13 #19 Peter Wilkinson Yamaha/Rusty Rack Racing 2 19:58.215 113.359
14 8 David Lumsden Suzuki/Martin Bullock Manxsport 2 19:59.779 113.211
15 #23 Thomas Gottschalk Suzuki/FC Moore 2 20:03.664 112.845
16 #39 Darren Cooper Kawasaki/Team DCR 1 20:03.722 112.840
17 #37 Michael Evans* Suzuki/ 2 20:06.381 112.591
18 #17 Rodger Wibberley Yamaha/BJ Spooner/Auto66/KS Performance 1 20:07.344 112.501
19 #18 Adrian Hartog Kawasaki/ 1 20:09.314 112.318
20 #21 Jason Corcoran Suzuki/Stephen Christian and sons limited 2 20:11.067 112.156
21 #24 Justin Collins Yamaha/Collins Racing 1 20:11.769 112.091
22 #9 Dennis Booth Kawasaki/Dennis Booth Racing 2 20:13.758 111.907
23 #36 Michael Hand Kawasaki/Holbeach Motorcycle Tyres 2 20:17.428 111.570
24 #14 Murray McConnachie Triumph/cabot tyres 2 20:19.462 111.384
25 #34 Stuart Hall Honda/ 2 20:21.312 111.215
26 #15 Mike Minns Yamaha/ian bell motorcycles 1 20:21.893 111.162
27 #40 Andy Lovett Honda/awl engineering ltd 2 20:29.864 110.441
28 45 Damian Horan Suzuki/ 1 20:30.220 110.410
29 #30 Shaun Evans Kawasaki/Vanguard Shopfitting 1 20:30.320 110.401
30 #50 Steven Procter Yamaha/ 2 20:30.535 110.381
31 #62 Sean Connolly Kawasaki/VTS TRANSPORT 2 20:33.906 110.080
32 #25 Chris Cook Kawasaki/ 1 20:34.104 110.062
33 #76 Matt Mylchreest Kawasaki/Gorilla Racing 2 20:34.967 109.985
34 #43 Andy McPherson Triumph/ 2 20:38.292 109.690
35 #35 Steve Moody Honda/DILLIGAF Racing 2 20:40.947 109.455
36 #41 Jamie Williams* Honda/Jaks bar and steak house 1 20:41.899 109.371
37 #71 Frederic Besnard Kawasaki/henrimoto/martimotos 1 20:41.974 109.365
38 #66 Robert Whittall Suzuki/Moto-Design 1 20:45.919 109.018
39 #55 Radley Hughes Honda/Cowton Racing 1 20:46.840 108.938
40 #51 Julian Trummer* Honda/ESS-Group 2 20:49.614 108.696
41 #77 Victor Lopez Santos Yamaha/Team Martimotos 2 20:50.049 108.658
42 #32 Raul Torras Martinez* Yamaha/Martimotos Road Racing Team 2 20:55.468 108.189
43 #56 Masayuki Yamanaka Honda/Challenge YAMANAKA48 with NAKAMA 2 20:56.677 108.085
44 #42 Jim Barnett Suzuki/Synergia Coaching Ltd 1 20:59.222 107.867
45 #49 Robert Nelson Suzuki/R Nelson Roofing 2 20:59.505 107.842
46 #38 Emmett Burke Honda/Sunflame.co.uk 1 21:01.833 107.643
47 #46 Paul Williams* Kawasaki/DW Motorcycles / Phil Bevan TrackDays 2 21:07.048 107.200
48 #85 Sam Johnson Yamaha/JK construction / Andy Potts 2 21:09.412 107.001
49 #60 Marc Colvin Kawasaki/James Fennel Micro Lodges 2 21:11.459 106.828
50 54 Dave Taylor Yamaha/Pete Stacy/Laslett 1 21:16.214 106.430
51 #84 Ian Gardner Kawasaki/UFLEET LTD 2 21:16.925 106.371
52 82 Hefyn Owen Yamaha/ 2 21:22.716 105.891
53 #80 Leon Murphy Suzuki/George Stewart 1 21:30.008 105.292
54 61 Erik Kjuus Aprilia/ 2 21:30.072 105.287
55 #63 Stephen Carmichael Kawasaki/ 2 21:32.817 105.064
56 #57 Colin Croft Suzuki/John Redfern Racing 2 21:33.048 105.045
57 #52 Iain Hill Honda/Hills Racing 1 21:33.970 104.970
58 #68 Jason Heritage Yamaha/J Heritage Ltd 2 21:43.045 104.239
59 #64 James Chawke Honda/Moira Racing 2 21:45.774 104.021
60 #81 James Robertson Yamaha/ 2 21:46.358 103.975
61 #88 Andreas Psychogyios Yamaha/PSYCHOGYIOS RACING TEAM 2 21:58.005 103.056
62 91 Sarah Boyes Yamaha/ 1 21:59.528 102.937
63 58 Gaz Evans Suzuki/Contract Natural Gas 1 22:04.391 102.559
64 #78 Mark Watson Yamaha/ 2 22:05.344 102.485
65 89 Christian Slater Kawasaki/ 1 22:07.883 102.289
66 90 James Buckett Kawasaki/Sorrymate.com 1 22:20.687 101.312
67 83 Peter Creer Honda/MoneyShot Racing 1 22:24.400 101.032
68 #59 Dan Beighton* Kawasaki/Virtual-UC 1 22:27.621 100.791
69 87 Trevor Matthewson Suzuki/strangford holiday park 2 22:30.303 100.591
70 #72 Shaun Wynne* Kawasaki/SMW RACING/TEAM POTCH 1 22:31.530 100.499
71 #92 Stuart Bedford Suzuki/ 1 22:49.972 99.147
72 #75 Richard Vuillermet* Kawasaki/ 1 22:52.593 98.957
73 #70 Christopher Watson* Kawasaki/MV Utilities Ltd 1 23:55.939 94.592
74 79 Bob Farrington Ducati/ 1 24:38.751 91.853
75 27 Allan Brodie Suzuki/PRF Racing 1 34:22.795 65.847
Super Twins:
With ideal conditions around the Mountain Course, the pace in the Super Twins Manx GP class, went up a level this evening.
This was showcased in full by Jamie Hodson quickest following lap speed of 111.977 mph.
Amongst the pre race favourites, Jamie has showcased tonight that he has the undoubted pace to run at the front of the field, on the JGH Racing ER6 Kawasaki.
Dean Osborne (110.875 mph) and David Lumsden (110.224 mph) both underlined their potential podium finishing credentials, whilst Australia’s Royce Rowe (109.829 mph) is definitely one to watch.
Further riders to enjoy a productive practice session on 650 machinery included Richard Charlton (109.343 mph), Rhys Hardisty (109.028 mph), Gareth Evans (108.106 mph), 1993 Formula 1 TT winner Nick Jefferies (107.995 mph) and Darren Cooper (107.802 mph).
Mike Minns back at the Manx Grand Prix, for the first time in two years, is firmly back on the pace around the TT course, lapping tonight at 107.460 mph, on the Merlin Sidecars backed ER6 Kawasaki.
Manx Grand Prix 2016 – Wednesday Practice Session – Super Twins Results:
1 5 Jamie Hodson Kawasaki/CMS/SB Tuning 2 20:12.998 111.977
2 8 Dean Osborne Suzuki/Slick performance 1 20:25.056 110.875
3 4 David Lumsden Kawasaki/Full Factory Winnerswear 1 20:32.294 110.224
4 11 Royce Rowe Ducati/BJR Racing Products 1 20:36.727 109.829
5 21 Richard Charlton Kawasaki/michelin 2 20:42.219 109.343
6 6 Charles Rhys Hardisty Kawasaki/RBEngineering 1 20:45.809 109.028
7 20 Gareth Evans Kawasaki/Joe Evans Garage 1 20:56.428 108.106
8 2 Nick Jefferies Kawasaki/Phil Morris Holdings 1 20:57.725 107.995
9 7 Darren Cooper Kawasaki/Flue-stox 2 20:59.980 107.802
10 16 Mike Minns Kawasaki/merlin sidecars,neil fairless 1 21:03.982 107.460
11 10 Barry Lee Evans Kawasaki/PAUL BLAND MOTORSPORT 1 21:07.931 107.126
12 35 Rob Temple Kawasaki/TC Racing/Kyle Racing 2 21:07.987 107.121
13 9 Tom Robinson Suzuki/Robinson Racing 1 21:09.886 106.961
14 24 Eddie Venn Kawasaki/TC Racing 2 21:10.198 106.935
15 37 Victor Lopez Santos Kawasaki/Team Martimotos 1 21:13.342 106.670
16 #33 Paul van der Heiden* Ducati/BJR Products 2 21:18.041 106.278
17 18 Rad Hughes Kawasaki/Royal Air Force 2 21:18.525 106.238
18 28 Ian Gardner Kawasaki/UTILERGY 1 21:23.454 105.830
19 32 Stephen Nathan Kawasaki/NATHAN RACING 2 21:25.486 105.663
20 38 Robert Whittall Suzuki/Moto-Design 2 21:27.646 105.486
21 #52 Jonathan Perry* Kawasaki/Jonathan Perry Racing JPR 1 21:39.367 104.534
22 26 Pete Murray VRS Kawasaki/Arizona Speed Engineering 2 21:50.833 103.620
23 #47 Marc Ironside* Kawasaki/shirlaws 2 21:52.897 103.457
24 42 Brian Appleton Suzuki/ 1 22:27.677 100.787
25 50 Richard Saville Kawasaki/SOS Racing 1 22:38.517 99.983
26 43 Robert Nelson Suzuki/R Nelson Roofing 2 22:38.941 99.951
27 29 James Chawke Kawasaki/Chawkie Racing 2 22:39.831 99.886
28 #39 Stuart Hall* Suzuki/Killer5 Interior Design Stuidio 1 22:42.383 99.699
29 56 David Bone Suzuki/Yvonne and Heather Bone 1 23:11.284 97.628
30 48 Trevor Matthewson Kawasaki/strangford holiday park 1 23:12.287 97.557
31 41 Martin Harrison Kawasaki/ 1 23:15.215 97.353
32 54 Ali Foster Kawasaki/Hazel Carroon 2 23:17.101 97.221
33 45 Les Miller Suzuki/ABTS LTD/ SLACK RACING 1 23:23.630 96.769
34 53 Tommy Heaphy Suzuki/Ballyneal Stonemasons Ltd 1 23:37.359 95.832
35 46 Ron Soar Suzuki/Dave Staples 1 23:43.440 95.422
36 51 Ian Soilleux Kawasaki/Soltech Racing 2 23:53.960 94.722
37 #49 Steven Horne* Kawasaki/Sinclair Bay Subsea 1 23:57.677 94.477
38 #30 Michael Brookes* Suzuki/smuk 2 24:25.476 92.685
39 #23 Carsten Svendsen* Yamaha/Skulptur Stoberiet 1 24:33.823 92.160
40 #36 Colin Bowles* Suzuki/MorrisonBHP.net 1 25:09.106 90.006
41 #55 Bradley Robinson* Suzuki/ 1 25:17.711 89.495
42 58 Paul Williams Suzuki/Ace Motorcycles, Bude 1 25:21.660 89.263
Lightweight:
Dan Sayle’s domination of the Lightweight class continues, as lap speed of 106.187 mph, left him well clear of his nearest pursuers.
Leading the challenge to Dan and Falcon Racing Moto 3 Honda was Rikki McGovern (104.101 mph), who was followed on the time sheets by Nick Anderson (102.661 mph), CSC Racing’s Alex Sinclair (102.317 mph), as James Caswell (101.661 mph), was the only remaining rider to lap in excess of 100 mph.
2015 Newcomers C race winner Elwyn Fryer (99.456 mph) and RS 125 Honda mounted Nigel Moore (99.426 mph) both impressed, as did Roger Smith (98.700 mph) and Mike Carter (97.267 mph).
Having been involved in an incident last night, Gavin Brown battled his way to the start line this evening, he went onto lap at a very creditable 97.3 mph.
Manx Grand Prix 2016 – Wednesday Practice Session – Lightweight Results:
1 60 Daniel Sayle /Falcon electrical 2 21:19.134 106.187
2 65 Rikki McGovern Honda/Caztech Developments 2 21:44.767 104.101
3 62 Nick Anderson Kawasaki/RMKD Racing Kawasaki 1 22:03.071 102.661
4 63 Alex Sinclair Yamaha/CSC Racing 1 22:07.516 102.317
5 71 James Caswell Honda/Blackart Suspension / Castech Developments 1 22:16.092 101.661
6 68 Elwyn Fryer Kawasaki/Gray & Adams Ltd 1 22:45.703 99.456
7 66 Nigel Moore Honda/ALAN MOORE CAR REPAIRS 1 22:46.119 99.426
8 70 Robert Smith Kawasaki/railway inn union mills 1 22:56.171 98.700
9 76 Gavin Brown Honda/Paul Black 1 23:15.966 97.300
10 67 Mike Carter Honda/ 1 23:16.441 97.267
11 #79 Daniel Ingham* Honda/Digital Deadline 2 23:20.713 96.971
12 #87 Scott Miller* Kawasaki/Sands Hotel Orkney 1 23:21.686 96.903
13 75 Tom Snow Honda/ 1 23:27.496 96.503
14 74 Andrew Cowie Kawasaki/Neil Wood Painting 1 23:40.104 95.647
15 80 Derek Wilson Kawasaki/ 1 23:45.685 95.272
16 77 James Buckett Kawasaki/C and H Autos / Sorrymate.com 1 23:53.007 94.785
17 81 John Turner Kawasaki/ 1 24:12.079 93.540
18 84 Marek Wieckowski Honda/B and C Racing / Tim Carrington 1 24:13.453 93.452
19 73 Shelley Pike Honda/SPARK 1 24:24.929 92.720
20 89 Sarah Boyes Honda/ 1 24:29.876 92.408
21 88 Adrian Morris Yamaha/ 1 24:58.040 90.670
22 90 Yuri Barrigan Kawasaki/Irish Ago Racing 1 27:55.561 81.064
Words by Stevie Rial