Manx Grand Prix 2016 – Thursday Practice Report

Manx Grand Prix 2016 – Thursday Practice Report

Junior:

Although Thursday night’s Manx GP practice session saw the Junior class competitors, gain only a single lap due to a partial red flag following an incident at Churchtown, Ramsey there was still top quality performances a plenty.

This included pace setter Andy Dudgeon, who’s lap speed of 118.964 mph on the Slick Bass backed GSX-R 600 Suzuki, is a new personal best lap speed of the Mountain Course.

The Same notion applies to Tom Weeden (118.235 mph) on his own teams 675 Daytona Triumph and Barry Evans (117.256 mph), by setting their fastest lap speeds to date.

Glenn Harrison (116.944 mph), Davey Lambert (116.829 mph), Jamie Hodson (116.694 mph), Richard Charlton (116.675 mph) and Andy Farrell (116.503 mph), where all closely matched.

Added lap speeds well worth noting included Michael Moulai (115.876 mph) and reigning Newcomers A Manx GP race winner Peter Wilkinson (114.621 mph).

Manx Grand Prix 2016 – Thursday Practice Session – Junior Results:

1 3 Andy Dudgeon Suzuki/Team Slick Performance Racing 19:01.753 118.96
2 4 Tom Weeden Triumph/ 19:08.800 118.23
3 26 Barry Lee Evans Kawasaki/PERCY’S AUTOS 19:18.387 117.26
4 5 Glenn Harrison Suzuki/Chris Preston / Toyo Tyres 19:21.481 116.94
5 6 Davey Lambert Kawasaki/Lambo Racing / Beamish Car Transport 19:22.623 116.83
6 7 Jamie Hodson Yamaha/JGH Racing 19:23.967 116.69
7 16 Richard Charlton Yamaha/michelin 19:24.157 116.67
8 1 Andy Farrell Honda/B&W RACING 19:25.873 116.50
9 2 Mike Moulai Kawasaki/Des & Dot Collins 19:32.188 115.88
10 19 Peter Wilkinson Yamaha/Rusty Rack Racing 19:45.023 114.62
11 22 Dean Osborne Honda/JT Racing Services 19:49.858 114.15
12 15 Mike Minns Yamaha/ian bell motorcycles 19:50.277 114.11
13 20 Tom Robinson Kawasaki/K S Performance 19:56.904 113.48
14 39 Darren Cooper Kawasaki/Team DCR 20:03.019 112.91
15 21 Jason Corcoran Suzuki/Stephen Christian and sons limited 20:10.063 112.25
16 18 Adrian Hartog Kawasaki/ 20:15.997 111.70
17 14 Murray McConnachie Triumph/cabot tyres 20:17.225 111.59
18 40 Andy Lovett Honda/awl engineering ltd 20:20.142 111.32
19 17 Rodger Wibberley Yamaha/BJ Spooner/Auto66/KS Performance 20:20.186 111.32
20 27 Allan Brodie Suzuki/PRF Racing 20:23.473 111.02
21 25 Chris Cook Kawasaki/ 20:27.577 110.65
22 30 Shaun Evans Kawasaki/Vanguard Shopfitting 20:29.568 110.47
23 23 Thomas Gottschalk Suzuki/FC Moore 20:40.340 109.51
24 71 Frederic Besnard Kawasaki/henrimoto/martimotos 21:01.345 107.69
25 76 Matt Mylchreest Kawasaki/Gorilla Racing 21:04.538 107.41
26 35 Steve Moody Honda/DILLIGAF Racing 21:05.158 107.36
27 24 Justin Collins Yamaha/Collins Racing 21:12.822 106.71
28 66 Robert Whittall Suzuki/Moto-Design 21:14.469 106.58
29 47 Jason Brewster Suzuki/ 21:17.178 106.35
30 62 Sean Connolly Kawasaki/VTS TRANSPORT 21:17.834 106.30
31 38 Emmett Burke Honda/Sunflame.co.uk 21:25.540 105.66
32 50 Steven Procter Yamaha/ 21:25.917 105.63
33 55 Radley Hughes Honda/Cowton Racing 21:33.892 104.98
34 79 Lee Hembury Yamaha/ 21:44.078 104.16
35 60 Marc Colvin Kawasaki/James Fennel Micro Lodges 21:51.459 103.57
36 56 Masayuki Yamanaka Honda/Challenge YAMANAKA48 with NAKAMA 21:59.885 102.91
37 59 Pete Murray VRS Honda/Arizona Speed Engineering 22:12.371 101.94
38 49 Robert Nelson Suzuki/R Nelson Roofing 22:25.805 100.93
39 26 Barry Lee Evans Kawasaki/PERCY’S AUTOS 01:15:37.582 29.93
40 14 Murray McConnachie Triumph/cabot tyres 01:15:50.966 29.85
41 5 Glenn Harrison Suzuki/Chris Preston / Toyo Tyres 01:17:01.707 29.39
42 6 Davey Lambert Kawasaki/Lambo Racing / Beamish Car Transport 01:17:01.707 29.39
43 2 Mike Moulai Kawasaki/Des & Dot Collins 01:17:12.848 29.32
44 7 Jamie Hodson Yamaha/JGH Racing 01:17:32.176 29.20
45 #90 Lee Munro* Suzuki/Street Evolution Motorcycles 01:26:18.690 26.23
46 #72 Kevin Barsby* Triumph/Martin bell car sales, Paul Dobson photography 01:26:42.800 26.11
47 69 Ross Orchard Yamaha/North Cornwall Motorcycles 01:26:59.267 26.02
48 #82 Wayne Humble* Yamaha/Michelin tyres 01:27:02.272 26.01
49 #37 Sean Montgomery* Kawasaki/Preston Power Steering 01:27:05.590 25.99
50 #91 David Combrinck* Kawasaki/Combrinck Aerospace Ltd. 01:27:07.494 25.98
51 #83 Mark Foster* Yamaha/R GOWER / PETER STACEY / HYDRO HOTEL 01:27:14.890 25.95
52 #89 Matt Moore* Yamaha/THE BRANDWAREHOUSE 01:27:18.671 25.93
53 #31 Vinny Brennan* Yamaha/ 01:27:24.217 25.90
54 93 Stuart Bedford Suzuki/ 01:27:25.596 25.89
55 43 Andy McPherson Triumph/ 01:27:27.879 25.88
56 #51 Tommy Henry* Yamaha/NJT Racing 01:27:30.633 25.87
57 #75 Brendan Fargher* Yamaha/Paul Smyth racing 01:27:36.554 25.84
58 73 Rob Mitchel-Hill Suzuki/Ranga Racing 01:27:48.619 25.78
59 78 Mark Watson Yamaha/ 01:27:50.216 25.77
60 #32 Callum Ward* Yamaha/ 01:27:55.727 25.75
61 #67 Richard Duncan* Yamaha/C Forbes Flooring. 01:27:56.172 25.74
62 74 Paul Wilson Yamaha/Epping Electrical 01:28:04.506 25.70
63 63 Stephen Carmichael Kawasaki/ 01:28:38.030 25.54
64 64 James Chawke Honda/Moira Racing 01:28:53.546 25.47
65 68 Jason Heritage Yamaha/J Heritage Ltd 01:29:05.624 25.41
66 80 Leon Murphy Suzuki/George Stewart 01:29:44.817 25.22
67 81 James Robertson Yamaha/ 01:29:47.483 25.21
68 86 Derek Wilson Honda/ 01:30:06.327 25.12
69 58 Gaz Evans Honda/Contract Natural Gas 01:31:23.311 24.77

Senior:

Andy Dudgeon once again set the pace overall in the Senior Manx GP class, following a slick lap speed of 118.964 mph.

IMG_4131-001

Photo by Nick Wheeler

Tom Weeden (118.235 mph) was pleased with his pace this evening, whilst Barry Evans (117.256 mph), Glenn Harrison (116.944 mph), Davey Lambert (116.829 mph), Jamie Hodson (116.694 mph) and Richard Charlton (116.675 mph) all impressed.

Andy Farrell (116.503 mph) has been showing consistently good form this week on the B&W Racing CBR 600 Honda, as he builds toward to podium finishing challenges in the Junior and Senior races.

David Lumsden lead the 750 challenge with the Martin Bullock Manxsport GSX-R 750 Suzuki, David’s lap speed of 115.983 mph, is also the quickest lap speed thus far this week by a 750 mounted competitor.

Manx Grand Prix 2016 – Thursday Practice Session – Senior Results:

1 #3 Andy Dudgeon Suzuki/Team Slick Performance Racing 19:01.753 118.96
2 #4 Tom Weeden Triumph/ 19:08.800 118.23
3 #26 Barry Lee Evans Kawasaki/PERCY’S AUTOS 19:18.387 117.26
4 #5 Glenn Harrison Suzuki/Chris Preston / Toyo Tyres 19:21.481 116.94
5 #6 Davey Lambert Kawasaki/Lambo Racing / Beamish Car Transport 19:22.623 116.83
6 #7 Jamie Hodson Yamaha/JGH Racing 19:23.967 116.69
7 #16 Richard Charlton Yamaha/michelin 19:24.157 116.67
8 8 David Lumsden Suzuki/Martin Bullock Manxsport 19:31.105 115.98
9 #19 Peter Wilkinson Yamaha/Rusty Rack Racing 19:45.023 114.62
10 #15 Mike Minns Yamaha/ian bell motorcycles 19:50.277 114.11
11 #20 Tom Robinson Kawasaki/K S Performance 19:56.904 113.48
12 #39 Darren Cooper Kawasaki/Team DCR 20:03.019 112.91
13 #21 Jason Corcoran Suzuki/Stephen Christian and sons limited 20:10.063 112.25
14 #18 Adrian Hartog Kawasaki/ 20:15.997 111.70
15 #14 Murray McConnachie Triumph/cabot tyres 20:17.225 111.59
16 #40 Andy Lovett Honda/awl engineering ltd 20:20.142 111.32
17 #17 Rodger Wibberley Yamaha/BJ Spooner/Auto66/KS Performance 20:20.186 111.32
18 #25 Chris Cook Kawasaki/ 20:27.577 110.65
19 #30 Shaun Evans Kawasaki/Vanguard Shopfitting 20:29.568 110.47
20 #23 Thomas Gottschalk Suzuki/FC Moore 20:40.340 109.51
21 #51 Julian Trummer* Honda/ESS-Group 20:41.911 109.37
22 #71 Frederic Besnard Kawasaki/henrimoto/martimotos 21:01.345 107.69
23 #76 Matt Mylchreest Kawasaki/Gorilla Racing 21:04.538 107.41
24 #35 Steve Moody Honda/DILLIGAF Racing 21:05.158 107.36
25 #24 Justin Collins Yamaha/Collins Racing 21:12.822 106.71
26 #66 Robert Whittall Suzuki/Moto-Design 21:14.469 106.58
27 #37 Michael Evans* Suzuki/ 21:15.252 106.51
28 #47 Jason Brewster Suzuki/ 21:17.178 106.35
29 #62 Sean Connolly Kawasaki/VTS TRANSPORT 21:17.834 106.30
30 #38 Emmett Burke Honda/Sunflame.co.uk 21:25.540 105.66
31 #50 Steven Procter Yamaha/ 21:25.917 105.63
32 #55 Radley Hughes Honda/Cowton Racing 21:33.892 104.98
33 #60 Marc Colvin Kawasaki/James Fennel Micro Lodges 21:51.459 103.57
34 #56 Masayuki Yamanaka Honda/Challenge YAMANAKA48 with NAKAMA 21:59.885 102.91
35 54 Dave Taylor Yamaha/Pete Stacy/Laslett 22:03.935 102.59
36 #49 Robert Nelson Suzuki/R Nelson Roofing 22:25.805 100.93
37 #26 Barry Lee Evans Kawasaki/PERCY’S AUTOS 01:15:37.582 29.93
38 #14 Murray McConnachie Triumph/cabot tyres 01:15:50.966 29.85
39 #5 Glenn Harrison Suzuki/Chris Preston / Toyo Tyres 01:17:01.707 29.39
40 #6 Davey Lambert Kawasaki/Lambo Racing / Beamish Car Transport 01:17:01.707 29.39
41 #7 Jamie Hodson Yamaha/JGH Racing 01:17:32.176 29.20
42 #75 Richard Vuillermet* Kawasaki/ 01:26:52.780 26.06
43 #69 Ross Orchard Yamaha/North Cornwall Motorcycles 01:26:59.267 26.02
44 #92 Stuart Bedford Suzuki/ 01:27:25.596 25.89
45 #43 Andy McPherson Triumph/ 01:27:27.879 25.88
46 #70 Christopher Watson* Kawasaki/MV Utilities Ltd 01:27:29.050 25.88
47 #32 Raul Torras Martinez* Yamaha/Martimotos Road Racing Team 01:27:37.573 25.83
48 89 Christian Slater Kawasaki/ 01:27:47.745 25.78
49 #73 Rob Mitchel-Hill Suzuki/Ranga Racing 01:27:48.619 25.78
50 #59 Dan Beighton* Kawasaki/Virtual-UC 01:27:49.316 25.78
51 #78 Mark Watson Yamaha/ 01:27:50.216 25.77
52 91 Sarah Boyes Yamaha/ 01:27:51.979 25.76
53 83 Peter Creer Honda/MoneyShot Racing 01:27:55.323 25.75
54 82 Hefyn Owen Yamaha/ 01:28:12.036 25.67
55 87 Trevor Matthewson Suzuki/strangford holiday park 01:28:12.705 25.66
56 #63 Stephen Carmichael Kawasaki/ 01:28:38.030 25.54
57 #64 James Chawke Honda/Moira Racing 01:28:53.546 25.47
58 #68 Jason Heritage Yamaha/J Heritage Ltd 01:29:05.624 25.41
59 #41 Jamie Williams* Honda/Jaks bar and steak house 01:29:12.579 25.38
60 #46 Paul Williams* Kawasaki/DW Motorcycles / Phil Bevan TrackDays 01:29:21.170 25.34
61 #80 Leon Murphy Suzuki/George Stewart 01:29:44.817 25.22
62 #81 James Robertson Yamaha/ 01:29:47.483 25.21
63 #58 Gaz Evans Honda/Contract Natural Gas 01:31:23.311 24.77
64 61 Erik Kjuus Aprilia/ 01:31:46.371 24.67

Super Twins/Lightweight:

Unfortunately the Super Twins and Lightweight machines gained no laps tonight, due to low visibility and damage to the road at Churchtown, Ramsey following an incident, which curtailed the Junior/Senior Manx GP practice session.

With no competitive action tonight, this leaves Jamie Hodson (111.977 mph) and Dan Sayle (106.212 mph) top of the Super Twins and Lightweight classes, following the first four timed sessions of practice week.

Words by Stevie Rial

administrator
Welcome, Here at Road Racing News we pride ourselves in supplying the best and latest news on Pure Road Racing including Race Reports, Race Reviews, Interviews and live updated news. Our Aim is to supply the latest Pure Road Racing news as quickly as possible to all enthusiast of the best sport in the world. Your fantastic support and following is why we do this! Road Racing News Team.

Related Articles

Leave a Reply

Your email address will not be published. Required fields are marked *