Classic TT Races – Thursday Practice Report

Classic TT Races – Thursday Practice Report

Superbike:

Dean Harrison produced the quickest lap speed of this years Classic TT practice week to date, lapping at 123.58 mph on the Silicone Engineering Racing ZXR 750 Kawasaki.

Surpassing Michael Dunlop’s 123.263 mph lap set last evening, the 2014 Lightweight TT winner has laid down a marker tonight, ahead of the four lap Superbike Classic TT scheduled for Monday.

IMG_9752-1

Photo by Louis Porter

Gary Johnson (122.561 mph) second quickest competing under the Team York Suzuki/Big Dog Classic Racing banner, showed impressive pace, same applied to James Hillier (122.115 mph) and Mistral Racing’s Jamie Coward (121.59 mph).

Bruce Anstey (121.178 mph) gained his first lap this week on the Valvoline Racing by Padgetts Motorcycles YZR 500 Yamaha, whilst Michael Dunlop (120.512 mph) had a low key lap with the Team Classic Suzuki.

He was followed on the time sheets by Team Classic Suzuki team mate Danny Webb (120.121 mph), William Dunlop (118.991 mph), Dan Kneen (118.275 mph) as Horst Saiger (118.258 mph) completed the ten quickest competitors in this evening’s practice session.

Classic TT Races – Thursday Practice Session – Superbike Results:

1 12 Dean Harrison Kawasaki/Silicone Engineering 18:19.111 123.58
2 7 Gary Johnson Suzuki/Team York Suzuki 18:28.249 122.56
3 2 James Hillier Kawasaki/Greenall Racing 18:32.292 122.12
4 9 Jamie Coward Kawasaki/Mistral Racing Kawasaki 18:37.094 121.59
5 5 Bruce Anstey Yamaha/Valvoline Racing by Padgetts Motorcycles 18:40.901 121.18
6 3 Michael Dunlop Suzuki/Team Classic Suzuki 18:47.093 120.51
7 13 Danny Webb Suzuki/Team Classic Suzuki 18:50.761 120.12
8 26 William Dunlop KAWASAKI/HERHEIM RACING 19:01.496 118.99
9 6 Dan Kneen Kawasaki/Mistral Racing 19:08.407 118.28
10 11 Horst Saiger Kawasaki/Greenall Racing 19:08.570 118.26
11 43 Matthew Rees Kawasaki/Phil Morris Racing/GT Superbikes 19:27.469 116.34
12 37 Richard Wilson Norton/Excel Signs, Washington 19:45.977 114.53
13 19 John Barton Kawasaki/ 19:54.075 113.75
14 16 Dan Stewart Kawasaki/Wilcock Consulting 19:54.590 113.70
15 14 Daniel Cooper Suzuki/CSC Racing 19:57.102 113.46
16 33 Dennis Booth Suzuki/Geoff Martin Racing 20:03.412 112.87
17 30 Timothee Monot Yamaha/TMR / performances moto 20:14.910 111.80
18 10 Daniel Hegarty Suzuki/thepeoplesbike.com 20:15.112 111.78
19 25 David Sellers Kawasaki/DSR Racing 20:26.423 110.75
20 38 Adrian Harrison Suzuki/Alan Chamley 20:28.055 110.60
21 23 Oliver Linsdell Yamaha/Stephen Bond / Flitwick Motorcycles 20:34.496 110.03
22 57 Michael Hand Yamaha/Holbeach Motorcycle Tyres 20:40.265 109.52
23 36 Paul Owen Yamaha/Team #98 20:41.115 109.44
24 31 Mark Parrett Kawasaki/Wilson & Hickey 20:50.090 108.65
25 20 Nick Jefferies Honda/Team Classic Suzuki 20:59.102 107.88
26 51 Graham Ward Kawasaki/SMT 21:07.460 107.17
27 52 James Ford Kawasaki/Fires by Design 21:21.540 105.99
28 49 Chris Petty Suzuki/Funky Monk Racing 21:36.961 104.73
29 61 Wayne Axon Ducati/Celeres Racing 21:44.200 104.15
30 40 Paul Duckett Kawasaki/CB Car Parking 21:59.317 102.95
31 24 Ben Wylie Bimota/ASP Racing / Bimota UK 21:59.730 102.92
32 60 Alan Bud Jackson Yamaha/Cumbria Radiators 22:03.136 102.66
33 56 Jack Hunter Suzuki/Atherstone Accident Repair Centre 22:14.907 101.75
34 62 Ian Gardner Kawasaki/UTILERGY 22:27.321 100.81
35 64 Martin Harrison Suzuki/Signman 22:42.008 99.73
36 28 David Hewson Ducati/Obsession Engineering / Stafford Evans 23:17.829 97.17
37 55 Alun Thomas Suzuki/Cookson Travel Ltd 29:34.674 76.54
38 9 Jamie Coward Kawasaki/Mistral Racing Kawasaki 01:19:01.670 28.65
39 7 Gary Johnson Suzuki/Team York Suzuki 01:19:22.657 28.52
40 5 Bruce Anstey Yamaha/Valvoline Racing by Padgetts Motorcycles 01:19:30.468 28.47
41 12 Dean Harrison Kawasaki/Silicone Engineering 01:19:37.733 28.43
42 11 Horst Saiger Kawasaki/Greenall Racing 01:20:17.646 28.19
43 75 Anthony Stock Suzuki/Matthew Stock 01:25:46.110 26.39
44 76 Steven Dobbie Ducati /SDS MOT Station 01:29:11.225 25.38
45 73 Bob Farrington Suzuki/UK Safety and Training 01:29:44.961 25.22
46 74 Grant Dalton Suzuki/ 01:31:53.390 24.64

Lightweight:

Ryan Kneen (111.628 mph) showcased tonight, that’s he amongst the main contenders for Lightweight Classic TT success, showing his proven pedigree on 250 machinery around the Mountain Course.

Davy Morgan (109.709 mph) lapped close to the 110 mph lap speed mark, Phil Harvey (109.106 mph) like Davy has showed this week his two stroke prowess, as has Rhys Hardisty (108.232 mph), fourth fastest tonight.

Ian Lougher (106.620 mph) had a solid lap on the Laylaw Racing Yamaha, Chris Barratt (105.582 mph) and Gary Vines (105.050 mph) both showed good form, same notion can be attributed to Peter Boast (104.314 mph), Neal Champion (103.826 mph) and Shaun Anderson (103.648 mph).

Unfortunately as riders began their second timed laps of the TT course this evening, the session was partially red flagged from sectors 1 through to 8 of the TT course, due to an incident at Churchtown, Ramsey.

Following a lengthy delay, it was decided to not run the remainder of the practice session, for the Lightweight and Superbike Classic TT machines.

Classic TT Races – Thursday Practice Session – Lightweight Results:

1 7 Ryan Kneen Yamaha /CBG contractors 20:16.793 111.63
2 9 Davy Morgan Honda/Strangford Holiday Park 20:38.073 109.71
3 10 Phil Harvey Honda/CSC Racing 20:44.920 109.11
4 15 Charles Rhys Hardisty Yamaha/REPS Motorcycles/KayMac 20:54.976 108.23
5 6 Ian Lougher Yamaha/Laylaw Racing 21:13.945 106.62
6 40 Chris Barratt Yamaha/Chris Barratt Transport 21:26.466 105.58
7 19 Gary Vines Yamaha/Online Lubricants 21:32.989 105.05
8 29 Peter Boast Kawasaki/MCN SPORT 21:42.105 104.31
9 25 Neal Champion Yamaha/Frasers Motorcycles 21:48.233 103.83
10 21 Shaun Anderson Honda/CB Racing 21:50.480 103.65
11 16 Chris Moore Yamaha/JL Exhausts Racing Team /AMCS 21:51.770 103.55
12 28 Steven Howard Yamaha/Howard Racing 21:54.365 103.34
13 12 Michael Sweeney Yamaha/Laylaw Racing 22:05.307 102.49
14 38 Mark Watts* Yamaha/Watts Engineering LLC 22:27.176 100.82
15 26 Ewan Hamilton Yamaha/Sparrow Isle of Man 22:27.479 100.80
16 17 Tom Snow Honda/FCL Racing 22:50.731 99.09
17 61 Lee Jennings Suzuki/Chester e Roads 01:25:09.846 26.58
18 44 Neil Chadwick Yamaha/ 01:27:14.591 25.95
19 41 Jim Barnett Yamaha/Synergia Coaching Ltd 01:27:18.301 25.93
20 45 Adrian Morris Yamaha/Adrian Morris Racing 01:27:26.049 25.89
21 51 Carl Salvage* Yamaha/Keppel Outhwaite Racing 01:27:27.095 25.89
22 49 Neil Watson Yamaha/Gourlay TZ 01:27:30.631 25.87
23 59 Eric Lenser Honda/Darvill Racing 01:27:49.052 25.78

Senior/Junior:

There was no Senior and Junior Classic TT action tonight, due to low visibility on the Mountain Course, plus damage to the road at Churchtown, Ramsey following the incident which caused the stoppage of the Superbike/Lightweight session.

Words by Stevie Rial

administrator
Welcome, Here at Road Racing News we pride ourselves in supplying the best and latest news on Pure Road Racing including Race Reports, Race Reviews, Interviews and live updated news. Our Aim is to supply the latest Pure Road Racing news as quickly as possible to all enthusiast of the best sport in the world. Your fantastic support and following is why we do this! Road Racing News Team.

Related Articles

Leave a Reply

Your email address will not be published. Required fields are marked *