TT 2016 – Tuesday Practice – Wrap Up

TT 2016 – Tuesday Practice – Wrap Up

Superstock:

Ian Hutchinson lead the way in superstock practice tonight, as he showed world class form on the superstock spec Tyco BMW.

Lapping at 128.723 mph, close to the 129 mph mark, from a standing start, Hutchy showed in this one lap, his proven quality in a class, where he has enjoyed many a momentous moment.

IMG_5079

Michael Rutter, Bathams SMT Racing S1000RR BMW, was second quickest lapping at 128.429 mph, Michael is a dark horse for Royal London 360 Quantum superstock victory, as is third fastest Peter Hickman, JG Speedfit Kawasaki, 127.305 mph.

Fourth fastest was Ivan Lintin whilst Dan Hegarty and David Johnson both impressed, as did Steve Mercer lapping in excess of 125 mph on the Jackson Racing CBR 1000 Honda Fireblade.

Finalising the top ten from superstock practice, was William Dunlop MSS Colchester Kawasaki, Bimota Racing’s Ben Wylie and James Cowton, Cowton Racing by Radcliffe’s S1000RR BMW.

Second quickest newcomer was Seamus Elliott, lapping in excess of 113 mph on The Peoples Bike Team backed ZX10R Kawasaki, a top class performance from Seamus, made all the better, given it’s his first run out on the Mountain Course since Saturday when he crashed at Hailwood Heights.

Fellow TT Races newcomer Jochem Van Den Hoek, fastest of the Mountain Course debutants this evening lapped at an extremely impressive 115.055 mph.

Superstock Results:

1 4 Ian Hutchinson BMW/Tyco BMW 1 17:35.195 128.723
2 9 Michael Rutter BMW/Bathams SMT Racing 2 17:37.610 128.429
3 5 Peter Hickman Kawasaki/GBmoto Racing Kawasaki/JG Speedfit 2 17:46.948 127.305
4 #20 Ivan Lintin Kawasaki/Devitt RC Express Racing 2 18:02.306 125.499
5 #25 Daniel Hegarty Kawasaki/RTR & JVC RACING 1 18:03.896 125.315
6 15 David Johnson BMW/4 Anjels/Fleetwood Grab Services 1 18:04.919 125.196
7 19 Steve Mercer Honda/JACKSON RACING 1 18:06.444 125.021
8 8 William Dunlop Kawasaki/MSS Colchester Kawasaki / IC Racing 2 18:09.189 124.706
9 #44 Ben Wylie Bimota/Bimota 2 18:14.787 124.068
10 #29 James Cowton BMW/Cowton racing by Radcliffes 2 18:16.044 123.926
11 #24 Sam West BMW/Ice Valley / Four Anjels Racing 2 18:16.831 123.837
12 #26 Ryan Kneen Kawasaki/Charmer Builders Ltd 2 18:16.836 123.836
13 #42 Brian McCormack Honda/VTL / Kavanaghchristmastrees.ie 2 18:17.356 123.778
14 #37 Michael Sweeney Kawasaki/MJR Racing 2 18:19.026 123.589
15 22 Alan Bonner Kawasaki/devitt rc express kawasaki 3 18:19.473 123.539
16 #36 Jamie Coward Honda / RJP Racing / Jamie Coward Racing 1 18:24.623 122.963
17 #43 Christopher Dixon Honda/Padgetts Motorcycles 2 18:28.291 122.556
18 #40 John Ingram BMW/Pipe Werx BMW 2 18:31.033 122.254
19 #30 Stefano Bonetti Kawasaki/Rock and Road Racing 2 18:32.394 122.104
20 50 Derek Sheils Kawasaki/Shirlaws Kawasaki 1 18:34.148 121.912
21 31 Horst Saiger Kawasaki/Saiger-Racing.com 1 18:35.114 121.806
22 11 Cameron Donald Honda/Wilson Craig Racing 2 18:36.276 121.680
23 #52 David Sellers Kawasaki/DSR Racing 3 18:37.960 121.496
24 13 Lee Johnston BMW/East Coast Construction / Burdens 1 18:45.220 120.712
25 32 Mark Miller EBR/Splitlath EBR 1 18:48.028 120.412
26 #33 Robert Barber Yamaha/The Validation Centre 2 18:49.272 120.279
27 #49 Derek McGee BMW/NW Racing 2 18:49.874 120.215
28 #34 Davy Morgan Honda/Bumblebee Barn / Magic Bullet Motorsport 2 18:50.533 120.145
29 #63 Dominic Herbertson BMW/WH racing 2 18:50.715 120.126
30 #47 Mark Parrett BMW/C & C Ltd IOM 2 18:51.173 120.077
31 18 Martin Jessopp BMW/Riders Motorcycles BMW 1 18:52.918 119.892
32 38 Paul Shoesmith BMW/Ice Valley Four Anjels 1 18:53.993 119.779
33 7 Gary Johnson BMW/Team Penz13.com BMW Motorrad Motorsport 2 18:54.419 119.734
34 #55 Michael Russell Honda/RAF Careers 1 18:57.766 119.381
35 #81 Jim Hodson BMW/JGH Racing/CRUK 2 18:59.854 119.163
36 #54 Steve Heneghan BMW/Reactive Parts 2 19:02.337 118.904
37 #86 Hudson Kennaugh BMW/RST / Spoor-Tech 2 19:03.488 118.784
38 #39 Ian Pattinson BMW/Weardale Racing Ltd 3 19:04.665 118.662
39 #67 David Hewson BMW/Obsession Engineering 2 19:06.831 118.438
40 #64 Danny Webb BMW/Team Penz13.com BMW Motorrad Motorsport. 2 19:08.194 118.297
41 #56 AJ Venter Honda/Top Gun Racing 1 19:12.943 117.810
42 #70 Mark Goodings Kawasaki/Team York Suzuki / PMH Promotions 2 19:16.326 117.465
43 #78 Alan Connor Suzuki/Huws/Connor Racing 2 19:21.624 116.929
44 #69 Brandon Cretu Bimota/Bimota 2 19:22.646 116.827
45 #75 Anthony Redmond BMW/Green Ant Racing 1 19:25.923 116.498
46 #77 Xavier Denis Kawasaki/Optimark Road Racing Team 1 19:28.374 116.254
47 #80 Julien Toniutti Yamaha/Optimark Road Racing Team 3 19:29.043 116.187
48 #79 Frank Gallagher Kawasaki/Zest Legal/Frankie G Racing 2 19:29.864 116.106
49 #85 Craig Neve Kawasaki/Callmac Flexi Hydraulic Racing 2 19:31.820 115.912
50 #88 Jochem van den Hoek Kawasaki/Performance Racing Achterhoek 2 19:40.546 115.055
51 #59 Eric Wilson BMW/PRB Econoloft Racing 1 19:41.378 114.974
52 #53 Andrew Soar Suzuki/Pete Stacey 1 19:52.374 113.914
53 #93 Seamus Elliott Kawasaki/ThePeoplesBike.com 4 20:00.981 113.098
54 #61 George Spence Honda/Dod Spence Racing 1 20:05.423 112.681
55 #90 Alessandro Polita BMW/Penz 13 Racing 2 20:13.576 111.924
56 #84 Richard McLoughlin Kawasaki/ABTECH PRECISION / BRESLIN AUTOBODY 2 20:23.941 110.976
57 #92 Andre Pires Suzuki/AP Racing / Incortcar 4 20:44.851 109.112
58 #87 Forest Dunn Kawasaki/Forest Dunn Racing 4 20:45.016 109.097
59 #74 Chris Petty Kawasaki/Tiva Engineering Ltd 1 20:51.104 108.567

Supersport:

Bruce Anstey recorded the quickest supersport lap of TT 2016 practice week to date, to finish tonight’s practice quickest.

Piloting the Valvoline Racing by Padgetts Motorcycles CBR 600 Honda, Bruce lapped at 124.508 mph to set the pace ahead of Silicone Engineering Racing’s Dean Harrison, amongst the most in form riders in the paddock.

Following his superbike/superstock exploits, Ian Hutchinson gained another lap on the Came BPT YZF R6 Yamaha, to finish third fastest, following lap speed of 123.757 mph.

Jackson Racing’s John McGuinness, Michael Dunlop and William Dunlop finalised the top six in practice, whilst Cameron Donald 122.036 mph, showed strong pace on Wilson Craig Racing’s CBR 600 Honda.

Additional stand out performances included James Hillier 122.047 mph, Lee Johnston 121.885 mph, Conor Cummins 121.691 mph, Jamie Coward 121.572 mph, Dan Hegarty 120.524 mph, Brian McCormack 119.800 mph, Robert Wilson 119.764 mph, Colin Stephenson 119.577 mph and David Sellers 118.078 mph.

Supersport Results:

1 2 Bruce Anstey Honda/Valvoline Racing by Padgetts Motorcycles 1 18:10.922 124.508
2 12 Dean Harrison Kawasaki/Silicone Engineering 2 18:13.561 124.207
3 4 Ian Hutchinson Yamaha/Came BPT Yamaha / Team Traction Control 1 18:17.536 123.757
4 1 John McGuinness Honda/Honda/Jackson Racing 1 18:19.779 123.505
5 6 Michael Dunlop Yamaha/MD Racing 2 18:22.770 123.170
6 8 William Dunlop Yamaha/IC Racing / Caffrey International 2 18:24.625 122.963
7 3 James Hillier Kawasaki/Quattro Plant Muc-Off Kawasaki 2 18:32.916 122.047
8 11 Cameron Donald Honda/Wilson Craig Racing 3 18:33.020 122.036
9 13 Lee Johnston Triumph/East Coast Construction / Burdens 2 18:34.392 121.885
10 10 Conor Cummins Honda/Valvoline Racing by Padgetts Motorcycles 1 18:36.172 121.691
11 21 Jamie Coward Kawasaki/RJP Racing / Jamie Coward Racing 2 18:37.263 121.572
12 25 Steve Mercer Honda/Jackson Racing 1 18:46.273 120.600
13 22 Daniel Hegarty Kawasaki/RTR & MM Racing 2 18:46.979 120.524
14 20 Ivan Lintin Kawasaki/Devitt RC Express Racing 1 18:49.808 120.222
15 70 Brian McCormack Honda/J-Tec / VTL 3 18:53.792 119.800
16 30 Robert Wilson Yamaha/Stoddart Racing Oban 2 18:54.126 119.764
17 27 Sam West Kawasaki/Ice Valley / Four Anjels Racing 2 18:54.825 119.691
18 29 Michal Dokoupil Yamaha/Motopoint Indi Racing Team 2 18:55.124 119.659
19 36 Colin Stephenson Yamaha/VRS Racing 2 18:55.901 119.577
20 35 Michael Sweeney Yamaha/Tracblast 2 18:56.409 119.524
21 17 Dan Stewart Honda/Wilcock Consulting 1 18:59.215 119.229
22 26 Ian Pattinson Yamaha/AMAP University of Sunderland 1 19:06.455 118.477
23 24 Derek McGee Yamaha/McGee/Doyne Racing 2 19:07.521 118.366
24 52 Horst Saiger Kawasaki/Saiger-Racing.com 2 19:07.961 118.321
25 39 Christopher Dixon Yamaha/Dixie Racing 2 19:09.073 118.207
26 44 David Sellers Triumph/DSR Racing 2 19:10.322 118.078
27 32 Ben Wylie Yamaha/Amore Moto 1 19:10.825 118.027
28 50 Joseph Newbould Kawasaki/JNR Racing 2 19:12.070 117.899
29 77 Matthew Rees Kawasaki/Phil Morris Racing/GT Superbikes 3 19:13.568 117.746
30 63 Daley Mathison Suzuki/Hol-Taj Suzuki 2 19:13.760 117.726
31 40 Bjorn Gunnarsson Honda/DP Coldplaning/TC Racing 2 19:14.663 117.634
32 60 John Ingram PPR/PPR/Power2Connect 675 2 19:17.141 117.382
33 66 Alexander Pickett Kawasaki/Alex Pickett Racing 2 19:18.013 117.294
34 47 Mark Parrett Yamaha/Mark Parrett Electrical/Vixen Racing 2 19:21.969 116.895
35 38 Simon Fulton Kawasaki/KPC Construction / FVS VW Audi 1 19:29.696 116.122
36 69 Derek Sheils Honda/Burrows Engineering 1 19:32.685 115.827
37 72 Timothee Monot Honda/TMR 2 19:33.887 115.708
38 80 Gavin Lupton Honda/Top Gun Racing 3 19:34.565 115.641
39 7 Gary Johnson Triumph/Team T3 Racing 1 19:36.292 115.471
40 42 Jim Hodson Yamaha/Al Gibbon 1 19:36.913 115.410
41 53 AJ Venter Honda/Top Gun Racing 2 19:41.167 114.995
42 81 Julien Toniutti Yamaha/Optimark Road Racing Team 1 19:41.744 114.939
43 62 Paul Smyth Paul Smyth Racing Yamaha R6/Paul Smyth Racing 2 19:46.516 114.476
44 51 George Spence Yamaha/Dod Spence Racing 1 19:48.792 114.257
45 76 Andrew Soar Suzuki/Pete Stacey 1 19:49.015 114.236
46 73 Adrian Harrison Honda/PRS Racing & Town Garage 2 19:49.570 114.182
47 84 Barry Furber Suzuki/Vauxhall/Greenhous/Moto-Design 2 19:51.495 113.998
48 57 David Hewson Kawasaki/Carrot Cycles Shorai, Lincoln 2 19:53.647 113.792
49 90 Morgan Govignon Honda/Optimark Road Racing Team 4 19:54.060 113.753
50 41 Davy Morgan Yamaha/Magic Bullet Motorsport 1 19:56.725 113.500
51 91 Callum Laidlaw Kawasaki/Dunlop Racing 2 20:02.160 112.987
52 68 Anthony Redmond Triumph/KPC 2 20:04.709 112.748
53 86 Mark Goodings Kawasaki/Team York Suzuki / PMH Promotions 1 20:08.418 112.402
54 85 Craig Neve Honda/Ferncroft Environmental 1 20:08.469 112.397
55 79 Ben Rea Suzuki/Rea-Racing 1 20:20.441 111.294
56 43 Hudson Kennaugh Triumph/RST / Spoor-Tech 1 20:28.895 110.529
57 94 Tim Sayers Kawasaki/KS Perfromance 2 20:29.926 110.436
58 74 Philip Crowe Suzuki/Sheffpack / Truelove Racing 1 20:30.661 110.370
59 95 Olaf Romijn Kawasaki/ROMOTOR RACING 2 20:45.012 109.098
60 93 Mike Booth Honda/Danny Tomlinson Racing 3 20:48.719 108.774
61 92 Darren James Yamaha/Trev Deeley Motorcycles, Arai Helmets, 2UNR Underwear, Proj 2 20:49.799 108.680
62 88 Josh Daley Kawasaki/Josh Daley Racing 3 20:51.297 108.550

Lightweight:

Ivan Lintin dominated lightweight practice, as he upped the ante on the super twins, lapping at a very impressive 118 mph exactly, on the Devitt RC Express Racing ER6 Kawasaki.

Nearest challenger to the reigning lightweight TT winner was Martin Jessopp 114.871 mph, Riders Motorcycles ER6 Kawasaki.

Italy’s Stefano Bonetti, the only rider piloting Paton machinery, put the popular brand high up the leader board in third, with lap speed of 114.611 mph.

James Hillier 114.482 mph, reigning super twins Manx Grand Prix winner Rob Hodson 114.049 mph, James Cowton 113.444 mph, finalised the top six in practice.

Michael Rutter back in the KMR Kawasaki fold was next up, followed by team mate Danny Webb, John Barton and Dan Cooper battling through the pain barrier to lap at a great 112.315 mph.

Craig Neve part of the factory CF Moto set up, secured a more than creditable lap speed of 108.957 mph, whilst Barry Furber 110.959 mph also impressed.

Lightweight Results:

1 6 Ivan Lintin Kawasaki/Devitt RC Express Racing 1 19:11.080 118.000
2 1 Martin Jessopp Kawasaki/Riders Motorcycles 2 19:42.435 114.871
3 33 Stefano Bonetti Paton/CCM Motorsport 1 19:45.122 114.611
4 3 James Hillier Kawasaki/Quattro Plant Muc-Off Kawasaki 1 19:46.461 114.482
5 21 Rob Hodson Kawasaki/PRF Racing/SB Tuning 2 19:50.963 114.049
6 11 James Cowton Kawasaki/Cowton racing by Radcliffes 1 19:57.315 113.444
7 9 Michael Rutter Kawasaki/Bathams SMT Racing 1 19:58.388 113.342
8 14 Danny Webb Kawasaki/KMR Kawasaki/SGS International 2 20:02.382 112.966
9 32 John Barton Kawasaki/Wemoto.com 2 20:08.443 112.399
10 10 Daniel Cooper Kawasaki/Dan Cooper Racing/SB Tuning 2 20:08.769 112.369
11 23 Michal Dokoupil Kawasaki/Motopoint Indi Racing Team 1 20:12.622 112.012
12 24 Michael Sweeney Kawasaki/KHR Racing 1 20:16.224 111.680
13 20 Bjorn Gunnarsson Kawasaki/DP Coldplaning/TC Racing 2 20:19.184 111.409
14 5 Peter Hickman Kawasaki/Burrows Engineering Racing 1 20:22.681 111.090
15 40 Barry Furber Suzuki/Vauxhall/Greenhous/Moto-Design 2 20:24.127 110.959
16 28 Maria Costello Kawasaki/NGK Spark Plugs/SB Tuning/Maria Costello Motorsport 1 20:25.930 110.796
17 43 David Madsen-Mygdal Kawasaki/Martin Bullock Manxsport 2 20:31.006 110.339
18 44 Dave Moffitt Jhs Racing Suzuki/JHS Racing 2 20:32.793 110.179
19 35 Paul Shoesmith Kawasaki/Ice Valley Four Anjels 2 20:33.396 110.125
20 38 Colin Stephenson Kawasaki/VRS Racing 1 20:35.649 109.924
21 56 Tim Sayers Kawasaki/Priest Bike Paint 2 20:36.523 109.847
22 36 Timothee Monot Kawasaki/TMR 2 20:36.720 109.829
23 27 Adrian Harrison Kawasaki/PRS Racing & Town Garage 1 20:37.808 109.733
24 70 Steve Heneghan Kawasaki/Reactive Parts 1 20:39.802 109.556
25 25 Tuukka Korhonen Kawasaki/TC Racing/DP Coldplaning 2 20:42.092 109.354
26 16 Ryan Kneen Suzuki/CBG contractors 1 20:45.987 109.012
27 69 Craig Neve WK Bikes/CF Moto/WK Bikes 2 20:46.620 108.957
28 39 Ben Rea VRS Racing Kawasaki/VRS Racing 2 20:49.484 108.707
29 50 Wayne Axon Kawasaki/TART Racing Dorset 2 20:52.099 108.480
30 60 Rob Livesey Kawasaki/ECONOLOFT 1 20:55.035 108.226
31 48 Paul Smyth Kawasaki/Billy Cummins Racing 1 20:55.735 108.166
32 59 Callum Laidlaw Suzuki/Dunlop Racing 1 21:14.960 106.535
33 67 Darren James Kawasaki/KMR Kawasaki / SGS International 1 21:21.438 105.997
34 13 Mark Miller Kawasaki/Splitlath EBR 1 21:25.704 105.645
35 37 Shaun Anderson Kawasaki/Anderson Race Developments 1 21:27.717 105.480
36 54 Jack Hunter Kawasaki/Atherstone Accident Repair Centre 2 21:28.953 105.379
37 58 Daniel Harrison Suzuki/JHS Racing 2 21:37.753 104.664
38 62 Mark Herbertson Suzuki/Gilbert Brown and Son Transport Ltd 2 21:40.569 104.437
39 55 Eric Wilson Suzuki/Mike Smith Racing 1 21:51.613 103.558
40 65 Olaf Romijn Kawasaki/ROMOTOR RACING 1 21:55.192 103.276
41 64 Alastair Fagan Suzuki/JHS Racing 1 21:59.448 102.943
42 68 Alan Bud Jackson Kawasaki/Oddfellows arms 1 22:15.160 101.732

Sidecar:

John Holden/Andrew Winkle as on Monday night, once again set the pace on the sidecars, securing lap speed of 113.152 mph on the Silicone Engineering Racing/Barnes Racing backed Honda powered outfit.

Second quickest was Ian Bell/Carl Bell 112.977 mph, the father and son duo in the Yokohoma treaded outfit, are definite contenders for series of podium finishes in the Sure sidecar TT encounters.

TT legends Dave Molyneux/Dan Sayle where third fastest, following lap speed of 112.477 mph, whilst Alan Founds/Aki Aalto 111.548 mph, impressed hugely.

Rising stars Karl Bennett/Lee Cain and Dwight Beare/Benjamin Binns are for many potential contenders for podium placing’s.

Peter Founds/Jevan Walmsley concluded the top six during a drama filled practice session which saw the Birchall brothers and Tim Reeves/Patrick Farrance, both encounter reliability issues.

Gary Bryan/Jamie Winn 108.918 mph, Wayne Lockey/Mark Sayers 108.835 mph and Greg Lambert/Kenny Cole 108.127 mph all enjoyed a productive practice session, whilst Tony Baker/Fiona Baker Milligan and Dan Knight/Stephane Hubert where both close to the 108 mph mark.

Sidecar Results:

1 3 John Holden / Andrew Winkle LCR/Silicone Engineering/Barnes Racing 1 20:00.398 113.152
2 6 Ian Bell / Carl Bell LCR/Ian Bell Motorcycles 2 20:02.260 112.977
3 1 Dave Molyneux / Dan Sayle Honda/DMR/A&J RACING 1 20:07.608 112.477
4 7 Alan Founds / Aki Aalto LCR/Trustland/Marshall 2 20:17.660 111.548
5 9 Karl Bennett / Lee Cain Suzuki/Bennett Racing 1 20:28.430 110.570
6 26 Dwight Beare / Benjamin Binns LCR/Clive Coates Racing 2 20:32.920 110.168
7 35 Peter Founds / Jevan Walmsley Suzuki/Trustland Construction 2 20:42.171 109.347
8 8 Gary Bryan / Jamie Winn Baker/GBM UK / Drury Engineering / Bass Tyres 1 20:47.072 108.918
9 11 Wayne Lockey / Mark Sayers Ireson Honda/Real Racing 2 20:48.014 108.835
10 22 Gregory Lambert / Kenny Cole Honda/GLR Sidecars/Golden Fleece York 2 20:56.189 108.127
11 16 Tony Baker / Fiona Baker Milligan Suzuki/Cumbria Express 2 20:58.164 107.957
12 15 Steve Ramsden / Matty Ramsden LCR/Ramsden Racing 2 20:59.762 107.820
13 33 Dan Knight / Stephane Hubert Suzuki/Green Ant Racing 2 21:00.269 107.777
14 10 Gary Knight / Daniel Evanson DrVR/Redline Superbikes with Dr Vanneste & Dialled-in Racing 2 21:03.880 107.469
15 12 Matt Dix / Shaun Parker baker/ 2 21:05.062 107.369
16 5 Conrad Harrison / Jason Crowe Honda/Printing Roller Services 1 21:09.099 107.027
17 19 John Saunders / Frank Claeys Shelbourne/Stapletons Tyre Services 2 21:17.685 106.308
18 20 Michael Grabmuller / Manfred Wechselberger Yamaha/Delta-Racing-Team/Polizeisportverein Wels 2 21:18.410 106.248
19 24 Howard Baker / Mike Killingsworth Shelbourne Honda/BK Racing 2 21:30.419 105.259
20 23 Mike Cookson / Alun Thomas Honda/Cookson Travel Ltd 2 21:31.139 105.200
21 29 Pete Alton / Keith Brotherton Yamaha/OTC Dyno Centre 2 21:37.791 104.661
22 18 Roy Hanks / Kevin Perry Molyneux Rose TB/Dorwingear Ltd 1 21:40.782 104.420
23 25 Estelle Leblond / Freddy Lelubez SGR/Racingside 2 21:46.881 103.933
24 17 Gordon Shand / Philip Hyde SHAND F2/Kevin Ashworth Machined Timber 1 21:49.501 103.725
25 41 Kenny Howles / Dave Mahon Ireson/Clive Price Racing 1 22:04.694 102.535
26 61 Mick Alton / Chrissie Clancy LCR Suzuki/J & C Contracting 2 22:18.563 101.473
27 28 Mike Roscher / Ben Hughes Suzuki/Roscher Racing by Penz13.com 2 22:20.056 101.360
28 30 Andy King / William Moralee Other/The Bell on the Common 1 22:30.287 100.592
29 34 Francois Leblond / Bruno Picquoin Shelbourne Suzuki/ 1 22:32.196 100.450
30 37 Terry O Reilly / Aidan Browne Honda/Hi Level Cleaning/Wogan Race Performance 1 22:32.280 100.444
31 59 Lewis Blackstock / Patrick Rosney Suzuki/Dave Holden Racing 1 22:43.793 99.596
32 43 Craig Melvin / Stuart Christian Suzuki/Artisan Real Estate Investors Ltd 1 22:47.857 99.300
33 42 Dave Quirk / Robert Lunt Ireson/The Strand Shopping Centre, Douglas 1 22:53.646 98.881
34 39 Lionel Mansuy / Melanie Farnier Windle/BERNER 2 23:11.428 97.618
35 57 Dave Demott / Kevin Jones DDM/Severn Garage/ JDM Engineering 1 23:16.503 97.263
36 53 Kevin Thornton / Dave Dean Suzuki/Thornton Racing 2 23:16.965 97.231
37 54 James Noble / Shaun Chandler MR Equip/Hipperholme Tyres 2 23:24.490 96.710
38 40 Claude Montagnier / Max Vasseur Kawasaki/CDL Racing Team 1 23:34.737 96.009
39 63 Peter Essaff / Jeff Gillard MRE/ 2 23:37.004 95.856
40 62 Thierry Laforest / Francky Fouet Bellas-Honda/TEAM les TROIS ROUES 1 23:42.792 95.466
41 60 Simon Gilbert / Marc Maier Yamaha r6/SMR Haulage 1 24:00.443 94.296
42 58 Alistair Hawkins / Ben McBride shellbourne/G.Killough Contracts 1 24:29.882 92.407
43 52 Wally Saunders / Bob Dowty Suzuki/THE STOP SHOP 1 24:56.296 90.776
44 50 Deborah Barron / Dicky Gale Kawasaki/Team Oscar Racing 2 25:28.494 88.864
45 56 John Chandler / Karl Schofield Honda/ 1 26:51.164 84.304
46 55 Douglas Chandler / Julie Canipa Honda/Devereaus Manx Kippers 1 49:16.614 45.940

Words by Stevie Rial

administrator
Welcome, Here at Road Racing News we pride ourselves in supplying the best and latest news on Pure Road Racing including Race Reports, Race Reviews, Interviews and live updated news. Our Aim is to supply the latest Pure Road Racing news as quickly as possible to all enthusiast of the best sport in the world. Your fantastic support and following is why we do this! Road Racing News Team.

Related Articles

Leave a Reply

Your email address will not be published. Required fields are marked *