TT 2016 – Tuesday Practice – The RC213V-S Honda Becoming A Contender

TT 2016 – Tuesday Practice – The RC213V-S Honda Becoming A Contender

Although Ian Hutchinson finished quickest in tonight’s superbike practice session at TT 2016, it was Bruce Anstey and the RC213V-S Honda who provided arguably the story of the evening, as the bike which is essentially a Moto GP production bike, closed in on the top spot of the time sheets.

Bruce lapped at 128.976 mph, to finish sixth quickest, it won’t be long in my opinion till the 10 times TT winner, finishes on top in one of the remaining practice sessions before the RST superbike race.

IMG_4624

Outside of the evocative and great sounding RC213V-S Honda, Tyco BMW’s Ian Hutchinson showed once again this evening why many believe he can do the five in a week again at TT 2016, setting the first lap speed in excess of 130 mph at this years TT Races.

Ian’s lap speed on his third lap of the night on the Tyco BMW superbike, was 130.626 mph.

IMG_9544

Photo by Louis Porter

Finishing second quickest was John McGuinness 129.618 mph, the 23 times TT winner, is confident of adding to his already golden Mountain Course record of 23 TT victories.

Third quickest, Peter Hickman 129.550 mph, is tipped by many including me, to be in contention for RST Superbike and Pokerstars Senior TT wins.

Finishing fourth fastest behind the JG Speedfit Kawasaki rider was Honda Racing’s Conor Cummins as Dean Harrison continued his excellent form, lapping in excess of 129 mph on the Silicone Engineering Racing ZX10R Kawasaki.

The top ten in this evening’s superbike practice session, was completed by Steve Mercer 128.546 mph, unofficially his quickest ever lap of the Mountain Course, Michael Rutter, James Hillier and Devitt RC Express Racing’s Ivan Lintin.

Additional stand out performances included Dan Hegarty 125.315 mph, Brian McCormack 123.778 mph, David Johnson on the SG5 Norton 123.198 mph and hat trick hero at the Pre TT Classic Races Jamie Coward 122.963 mph.

TT 2016 – Tuesday Practice – Superbike Results

1 4 Ian Hutchinson BMW/Tyco BMW 3 17:19.826 130.626
2 1 John McGuinness Honda/Honda Racing 2 17:27.914 129.618
3 5 Peter Hickman Kawasaki/GBmoto Racing Kawasaki 2 17:28.457 129.550
4 10 Conor Cummins Honda/Honda Racing 2 17:31.554 129.169
5 12 Dean Harrison Kawasaki/Silicone Engineering 1 17:32.752 129.022
6 2 Bruce Anstey Honda/Valvoline Racing by Padgetts Motorcycles 2 17:33.130 128.976
7 19 Steve Mercer Honda/JACKSON RACING 2 17:36.647 128.546
8 9 Michael Rutter BMW/Bathams SMT Racing 1 17:46.223 127.392
9 3 James Hillier Kawasaki/Quattro Plant Muc-Off Kawasaki 2 17:48.301 127.144
10 20 Ivan Lintin Kawasaki/Devitt RC Express Racing 2 18:02.306 125.499
11 25 Daniel Hegarty Kawasaki/RTR & JVC RACING 1 18:03.896 125.315
12 13 Lee Johnston BMW/East Coast Construction / Burdens 1 18:08.928 124.736
13 44 Ben Wylie Bimota/Bimota 2 18:14.787 124.068
14 29 James Cowton BMW/Cowton racing by Radcliffes 2 18:16.044 123.926
15 50 Derek Sheils Suzuki/Burrows Engineering 2 18:16.726 123.849
16 24 Sam West BMW/Ice Valley / Four Anjels Racing 2 18:16.831 123.837
17 26 Ryan Kneen Kawasaki/Charmer Builders Ltd 2 18:16.836 123.836
18 42 Brian McCormack Honda/VTL / Kavanaghchristmastrees.ie 2 18:17.356 123.778
19 37 Michael Sweeney Kawasaki/MJR Racing 2 18:19.026 123.589
20 18 Martin Jessopp BMW/Riders Motorcycles BMW 1 18:19.950 123.486
21 15 David Johnson Norton/Norton Motorcycles 2 18:22.520 123.198
22 36 Jamie Coward Honda/RJP Racing / Jamie Coward Racing 1 18:24.623 122.963
23 43 Christopher Dixon Honda/Padgetts Motorcycles 2 18:28.291 122.556
24 17 Dan Stewart Kawasaki/Wilcock Consulting 1 18:30.103 122.356
25 40 John Ingram BMW/Pipe Werx BMW 2 18:31.033 122.254
26 30 Stefano Bonetti Kawasaki/Rock and Road Racing 2 18:32.394 122.104
27 27 Shaun Anderson Suzuki/Anderson Race Developments 2 18:33.259 122.009
28 38 Paul Shoesmith BMW/Ice Valley Four Anjels 2 18:33.744 121.956
29 52 David Sellers Kawasaki/DSR Racing 3 18:37.960 121.496
30 31 Horst Saiger Kawasaki/Saiger-Racing.com 1 18:40.250 121.248
31 58 Philip Crowe BMW/Handtrans / Fleetwood Grab / Sheffpack 3 18:41.078 121.158
32 33 Robert Barber Yamaha/The Validation Centre 2 18:49.272 120.279
33 49 Derek McGee BMW/NW Racing 2 18:49.874 120.215
34 7 Gary Johnson BMW/Team Penz13.com BMW Motorrad Motorsport 1 18:50.484 120.150
35 34 Davy Morgan Kawasaki/Bumblebee Barn / Magic Bullet Motorsport 2 18:50.533 120.145
36 63 Dominic Herbertson BMW/WH racing 2 18:50.715 120.126
37 47 Mark Parrett BMW/C & C Ltd IOM 2 18:51.173 120.077
38 72 Daley Mathison Suzuki/Hol-Taj Suzuki 2 18:51.973 119.992
39 51 Rob Hodson Suzuki/PRF Racing 1 18:54.899 119.683
40 55 Michael Russell Honda/RAF Careers 1 18:57.766 119.381
41 83 Marco Pagani BMW/Team Franciacorta Corse by RMS 2 18:59.733 119.175
42 81 Jim Hodson BMW/JGH Racing/CRUK 2 18:59.854 119.163
43 54 Steve Heneghan BMW/Reactive Parts 2 19:02.337 118.904
44 86 Hudson Kennaugh BMW/RST / Spoor-Tech 2 19:03.488 118.784
45 39 Ian Pattinson BMW/Weardale Racing Ltd 3 19:04.665 118.662
46 67 David Hewson BMW/Obsession Engineering 2 19:06.831 118.438
47 64 Danny Webb BMW/Team Penz13.com BMW Motorrad Motorsport. 2 19:08.194 118.297
48 56 AJ Venter Honda/Top Gun Racing 1 19:12.943 117.810
49 32 Mark Miller EBR/Splitlath EBR 1 19:14.057 117.696
50 70 Mark Goodings Kawasaki/Team York Suzuki / PMH Promotions 2 19:16.326 117.465
51 68 Stephen McKnight Honda/Self 3 19:20.596 117.033
52 78 Alan Connor Suzuki/Huws/Connor Racing 2 19:21.624 116.929
53 69 Brandon Cretu Bimota/Bimota 2 19:22.646 116.827
54 75 Anthony Redmond BMW/Green Ant Racing 1 19:25.923 116.498
55 77 Xavier Denis Kawasaki/Optimark Road Racing Team 1 19:28.374 116.254
56 80 Julien Toniutti Yamaha/Optimark Road Racing Team 3 19:29.043 116.187
57 21 Ian Lougher Suter/Suter Racing Technology 2 19:29.388 116.153
58 79 Frank Gallagher Kawasaki/Zest Legal/Frankie G Racing 2 19:29.864 116.106
59 85 Craig Neve Kawasaki/Callmac Flexi Hydraulic Racing 2 19:31.820 115.912
60 88 Jochem van den Hoek Kawasaki/Performance Racing Achterhoek 2 19:40.546 115.055
61 59 Eric Wilson BMW/PRB Econoloft Racing 1 19:41.378 114.974
62 53 Andrew Soar Suzuki/Pete Stacey 1 19:52.374 113.914
63 89 Seamus Elliott Kawasaki/ThePeoplesBike.com 4 20:00.981 113.098
64 61 George Spence Honda/Dod Spence Racing 1 20:05.423 112.681
65 91 Alessandro Polita BMW/Penz 13 Racing 2 20:13.576 111.924
66 84 Richard McLoughlin Kawasaki/ABTECH PRECISION / BRESLIN AUTOBODY 2 20:23.941 110.976
67 93 Andre Pires Suzuki/AP Racing / Incortcar 4 20:44.851 109.112
68 87 Forest Dunn Kawasaki/Forest Dunn Racing 4 20:45.016 109.097
69 74 Chris Petty Kawasaki/Tiva Engineering Ltd 1 20:51.104 108.567

Words by Stevie Rial

administrator
Welcome, Here at Road Racing News we pride ourselves in supplying the best and latest news on Pure Road Racing including Race Reports, Race Reviews, Interviews and live updated news. Our Aim is to supply the latest Pure Road Racing news as quickly as possible to all enthusiast of the best sport in the world. Your fantastic support and following is why we do this! Road Racing News Team.

Related Articles

Leave a Reply

Your email address will not be published. Required fields are marked *